| Position | Race number | Name | Round 1 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4A | Wil RUPRECHT | 25 | 25 | 25 | 25 | 25 | 25 | 18 | 168 |
| 2 | 153A | Korey MCMAHON | 20 | 22 | 22 | 20 | 20 | 22 | 25 | 151 |
| 3 | 28A | Jye DICKSON | 22 | 20 | 20 | 22 | 22 | 0 | 15 | 121 |
| 4 | 92A | Cooper SHEIDOW | 18 | 16 | 15 | 18 | 18 | 16 | 13 | 114 |
| 5 | 6A | Kogan LOCK | 13 | 13 | 11 | 16 | 16 | 18 | 14 | 101 |
| 6 | 44A | Jeremy CARPENTIER | 12 | 15 | 18 | 14 | 15 | 14 | 0 | 88 |
| 7 | 84A | Max MIDWINTER | 11 | 14 | 10 | 9 | 10 | 13 | 12 | 79 |
| 8 | 16A | Deegan GRAHAM | 16 | 11 | 13 | 15 | 14 | 0 | x | 69 |
| 9 | 21A | Fraser HIGLETT | 10 | 12 | 12 | 13 | 11 | 1 | 0 | 59 |
| 10 | 45A | Will MCINNES | 7 | 3 | 3 | 11 | 9 | 11 | 11 | 55 |
| 11 | 274A | Oliver PATERNO | 5 | 4 | 9 | 12 | 7 | 7 | 10 | 54 |
| 12 | 69A | Maximus PURVIS | 14 | 1 | 2 | 0 | x | 15 | 20 | 52 |
| 13 | 29A | Stefan GRANQUIST | 9 | 7 | 7 | 8 | 12 | 3 | 6 | 52 |
| 14 | 486A | Ryan HAYWARD | 15 | 18 | 16 | x | x | x | x | 49 |
| 15 | 18A | Jake HENDERSON | 8 | 6 | 5 | 7 | 6 | 9 | 8 | 49 |
| 16 | 20 | Broc GRABHAM | 4 | 9 | 14 | 5 | 13 | x | x | 45 |
| 17 | 410 | Lyndon SNODGRASS | x | x | x | x | x | 20 | 22 | 42 |
| 18 | 878A | Luke CHELLAS | 3 | 5 | 8 | 4 | 3 | 6 | 2 | 31 |
| 19 | 72A | Brock NICHOLS | x | 10 | 6 | 6 | 8 | x | x | 30 |
| 20 | 91 | Scott KEEGAN | x | 8 | 4 | 10 | 5 | x | x | 27 |
| 21 | V124 | Chandler BURNS | x | x | x | x | x | 4 | 16 | 20 |
| 22 | 4 | William PRICE | x | x | x | x | x | 5 | 9 | 14 |
| 23 | 15A | Max RIKYS | 0 | 2 | 1 | 3 | 1 | 0 | 7 | 14 |
| 24 | 27A | Liam MASON | x | x | x | x | x | 12 | 1 | 13 |
| 25 | 79X | Jacob SWEET | x | x | x | x | x | 10 | 0 | 10 |
| 26 | 81A | Jackson VERSTEEGEN | 2 | x | x | 1 | 0 | 2 | 4 | 9 |
| 27 | 38 | Thynan KEAN | x | x | x | x | x | 8 | 0 | 8 |
| 28 | 30 | Harrison TEED | 0 | x | x | 2 | 4 | x | x | 6 |
| 29 | 64 | Ruben CHADWICK | 6 | x | x | 0 | x | x | x | 6 |
| 30 | 10 | Jamie DUNSTAN | x | x | x | x | x | 0 | 5 | 5 |
| 31 | 211 | Kayden STRODE | x | x | x | x | x | 0 | 3 | 3 |
| 32 | 36 | Jack CONLAN | 1 | x | x | 0 | 2 | x | x | 3 |
| 33 | 47X | Baylin TOWNSEND | x | x | x | x | x | 0 | 0 | 0 |
| 34 | 752 | Thomas HENRY | 0 | x | x | x | x | x | x | 0 |
| 35 | 30 | Archer COLWILL | x | x | x | x | x | 0 | 0 | 0 |
| 36 | 39 | Oscar FOX | x | x | x | x | x | 0 | 0 | 0 |
| 37 | 11 | Jacob SINCLAIR | x | x | x | x | x | 0 | 0 | 0 |
| 38 | 35 | Corey HAMMOND | x | x | x | x | x | 0 | x | 0 |
| 39 | 63 | Thomas TEED | 0 | x | x | 0 | 0 | x | x | 0 |
| 40 | 237 | Samuel CODRINGTON | x | 0 | 0 | x | x | x | x | 0 |
| 41 | 43 | Tomas PORTO | x | x | x | x | x | 0 | 0 | 0 |
| 42 | 48 | Benjamin TEED | 0 | x | x | 0 | 0 | x | x | 0 |
| 43 | 74 | Thomas FOSTER | x | 0 | 0 | x | x | x | x | 0 |
| 44 | 159A | Cruiz RIKYS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | 186A | Clay KILVINGTON | 0 | x | x | 0 | 0 | x | x | 0 |
| 46 | 25A | Benjamin LYNCH | x | x | x | x | x | 0 | 0 | 0 |
| 47 | 28N | Lewis MARTIN | x | x | x | 0 | 0 | x | x | 0 |
| 48 | 199 | Oscar COLLINS | x | 0 | 0 | x | x | x | x | 0 |
| 49 | 137 | Daniel KENNEDY | x | x | x | x | x | 0 | 0 | 0 |
| 50 | 34A | Bailey KOOLEN | x | x | x | x | x | 0 | 0 | 0 |
| 51 | 166 | Jamie SPERLING | x | x | x | 0 | 0 | x | x | 0 |
| 52 | 210 | Clancy JOHNSTON-BURNS | 0 | 0 | 0 | 0 | 0 | x | x | 0 |
| 53 | 750 | Billy DONALDSON | x | 0 | 0 | x | x | x | x | 0 |
| 54 | 60 | Damon KUPISZ | x | x | x | x | x | 0 | 0 | 0 |
| 55 | 904 | Angus KENNEDY | 0 | x | x | 0 | 0 | x | x | 0 |
| 56 | 233 | Zane CODRINGTON | x | 0 | 0 | x | x | x | x | 0 |
| 57 | 53 | Brodie CRANE | 0 | x | x | x | x | x | x | 0 |
| 58 | 20 | Jack CAUGHEY | x | x | x | x | x | 0 | 0 | 0 |
| 59 | 65A | Jack MENTHA | 0 | x | x | x | x | 0 | x | 0 |
| 60 | 106 | Joshua KILVINGTON | 0 | x | x | 0 | 0 | x | x | 0 |
| 61 | 77 | Maico LOPEZ | x | 0 | 0 | x | x | x | x | 0 |
| 62 | 783 | Tomas KRUGER | 0 | x | x | x | x | x | x | 0 |
| 63 | 128 | Leroy HARRISON | x | x | x | x | x | 0 | 0 | 0 |
| 64 | 605 | Noah WOLDHUIS | x | 0 | 0 | x | x | x | x | 0 |
| 65 | 48A | Brodie PETSCHAUER | x | x | x | x | x | 0 | 0 | 0 |
| 66 | 55A | Kaleb TREASURE | 0 | 0 | 0 | 0 | 0 | x | x | 0 |
| 67 | 23 | Christopher WYND | x | x | x | x | x | 0 | 0 | 0 |
| 68 | 151 | Cameron KENNY | x | 0 | 0 | x | x | x | x | 0 |
| 69 | 84 | Kaden WINZAR | 0 | x | x | x | x | x | x | 0 |
| 70 | 143 | Connor TERRY | x | x | x | x | x | 0 | 0 | 0 |
| 71 | 19 | Hamish MCGREGOR | x | x | x | 0 | 0 | x | x | 0 |
| 72 | 270 | Cameron JOHNSON | x | 0 | 0 | x | x | x | x | 0 |
| 73 | 32 | Duke MILLINGTON | x | 0 | x | x | x | x | x | 0 |
| 74 | 24 | Matthew JORDAN | x | x | x | x | x | 0 | 0 | 0 |
| 75 | 80 | Lachlan VANDERHOR | 0 | x | x | 0 | 0 | x | x | 0 |
| 76 | 556 | Zack PRICE | x | 0 | 0 | x | x | x | x | 0 |
| 77 | 72 | Harrison BARTON | x | x | x | x | x | 0 | 0 | 0 |
| 78 | 163 | Byron ADAMSON | x | x | x | 0 | 0 | x | x | 0 |
| 79 | 62A | Eli TRIPCONY | x | 0 | x | x | x | x | x | 0 |
| 80 | 157 | John KENNEDY | x | x | x | x | x | 0 | 0 | 0 |
| 81 | 19A | Josh MARSHALL | x | x | x | 0 | 0 | x | x | 0 |
| 82 | 47 | Marcus DUMMER | 0 | 0 | x | x | x | x | x | 0 |
| 83 | 37 | Curtis WALTON | 0 | x | x | x | x | x | x | 0 |
| 84 | 69 | Tom DEVRIES | x | x | x | x | x | 0 | 0 | 0 |
| 85 | V83 | Travis COOPER | x | x | x | x | x | 0 | x | 0 |
| 86 | 463 | Jackson GEURTS | x | x | x | 0 | 0 | x | x | 0 |
| 87 | 68 | Nicholas WILSON | x | x | x | x | x | 0 | 0 | 0 |
| 88 | 194 | Hamish PATTERSON | x | 0 | x | x | x | x | x | 0 |
| 89 | 37Q | Andrew LOWTHER | 0 | x | x | x | x | x | x | 0 |
| 90 | 90 | Harvey FINDLAY | x | x | x | x | x | 0 | 0 | 0 |
| 91 | 117 | Billy BRAY | x | 0 | x | x | x | x | x | 0 |
| 92 | 255 | Reagen MCKENZIE | 0 | x | x | x | x | x | x | 0 |
| 93 | 21 | Jaylan LESSIO | x | x | x | x | x | 0 | 0 | 0 |
| 94 | 477 | Brodie PETERS | x | x | x | x | x | 0 | x | 0 |
| 95 | 456A | Jyo BOOKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | 42 | Bill EVERINGHAM | 0 | x | x | x | x | x | x | 0 |
| 97 | 33 | Zachary TURNER | x | x | x | x | x | 0 | 0 | 0 |
| 98 | 313 | Harrison STRONG | 0 | x | x | x | x | x | x | 0 |
| 99 | 37 | Fabian BILL | x | x | x | x | x | 0 | 0 | 0 |
| 100 | 522 | Kyle HART | 0 | x | x | x | x | x | x | 0 |
| 101 | 155A | Ned O'HARA | x | x | x | x | x | 0 | 0 | 0 |
| 102 | 98 | Jaspar BAKER | x | x | x | x | x | 0 | x | 0 |
| 103 | 44 | Ethan MAIWALD | x | x | x | x | x | 0 | 0 | 0 |
| 104 | 41 | Joel MURRAY | 0 | x | x | x | x | x | x | 0 |
| 105 | 111A | Scott HAITSMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 106 | 150 | Toby SZYDLOWSKI | x | x | x | x | x | 0 | 0 | 0 |
| 107 | 97 | Griffin FOWLER | x | x | x | x | x | 0 | x | 0 |
| 108 | 47 | Locklan BULK | x | x | x | x | x | 0 | 0 | 0 |
| 109 | 196 | Asher ATKINSON | x | x | x | x | x | 0 | x | 0 |
| 110 | 64 | Kyle LEACH | x | x | x | x | x | 0 | 0 | 0 |
| 111 | 111 | Lachlan Muir | x | x | x | x | x | 0 | 0 | 0 |
| 112 | 134 | Thomas GIFFIN | x | x | x | x | x | 0 | 0 | 0 |
| 113 | 262A | Trent PUDDY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 114 | 20A | Hayden OLSEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 115 | 177 | Liam GLOVER | x | x | x | x | x | 0 | 0 | 0 |
| 116 | 182 | Lachlan GARDINER | x | x | x | x | x | 0 | x | 0 |
| 117 | 83 | Jake LOCKHART | x | x | x | x | x | 0 | 0 | 0 |
| 118 | 131 | Jacob DEAGAN | x | x | x | x | x | 0 | x | 0 |
| 119 | 41 | Ethan BASHTANNYK | x | x | x | x | x | 0 | 0 | 0 |
| 120 | 67 | Samuel HANDLEY | x | x | x | x | x | 0 | x | 0 |
| 121 | 100 | Wil MCGANNON | x | x | x | x | x | 0 | x | 0 |
| 122 | 15 | Alistair LEWIS | x | x | x | x | x | 0 | x | 0 |
| Position | Race number | Name | Round 1 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 92A | Cooper SHEIDOW | 25 | 22 | 20 | 25 | 25 | 25 | 22 | 164 |
| 2 | 44A | Jeremy CARPENTIER | 16 | 20 | 25 | 20 | 22 | 20 | 12 | 135 |
| 3 | 29A | Stefan GRANQUIST | 14 | 15 | 14 | 16 | 18 | 16 | 20 | 113 |
| 4 | 878A | Luke CHELLAS | 13 | 14 | 15 | 15 | 15 | 18 | 15 | 105 |
| 5 | 16A | Deegan GRAHAM | 22 | 16 | 18 | 22 | 20 | 0 | x | 98 |
| 6 | 21A | Fraser HIGLETT | 15 | 18 | 16 | 18 | 16 | 14 | 0 | 97 |
| 7 | 69A | Maximus PURVIS | 18 | 13 | 13 | 0 | x | 22 | 25 | 91 |
| 8 | 81A | Jackson VERSTEEGEN | 12 | x | x | 14 | 13 | 15 | 18 | 72 |
| 9 | 486A | Ryan HAYWARD | 20 | 25 | 22 | x | x | x | x | 67 |
| 10 | 456A | Jyo BOOKER | 5 | 10 | 10 | 8 | 14 | 9 | 7 | 63 |
| 11 | 159A | Cruiz RIKYS | 7 | 11 | 11 | 9 | 9 | 0 | 13 | 60 |
| 12 | 55A | Kaleb TREASURE | 8 | 12 | 12 | 11 | 7 | x | x | 50 |
| 13 | 111A | Scott HAITSMA | 4 | 9 | 9 | 7 | 8 | 7 | 6 | 50 |
| 14 | 63 | Thomas TEED | 11 | x | x | 12 | 12 | x | x | 35 |
| 15 | 48 | Benjamin TEED | 9 | x | x | 10 | 11 | x | x | 30 |
| 16 | 211 | Kayden STRODE | x | x | x | x | x | 12 | 16 | 28 |
| 17 | 47X | Baylin TOWNSEND | x | x | x | x | x | 13 | 14 | 27 |
| 18 | 28N | Lewis MARTIN | x | x | x | 13 | 10 | x | x | 23 |
| 19 | 128 | Leroy HARRISON | x | x | x | x | x | 11 | 11 | 22 |
| 20 | 48A | Brodie PETSCHAUER | x | x | x | x | x | 10 | 10 | 20 |
| 21 | 90 | Harvey FINDLAY | x | x | x | x | x | 8 | 8 | 16 |
| 22 | 163 | Byron ADAMSON | x | x | x | 6 | 6 | x | x | 12 |
| 23 | 65A | Jack MENTHA | 10 | x | x | x | x | x | x | 10 |
| 24 | 463 | Jackson GEURTS | x | x | x | 5 | 5 | x | x | 10 |
| 25 | 111 | Lachlan Muir | x | x | x | x | x | 5 | 5 | 10 |
| 26 | 68 | Nicholas WILSON | x | x | x | x | x | 0 | 9 | 9 |
| 27 | 783 | Tomas KRUGER | 6 | x | x | x | x | x | x | 6 |
| 28 | 196 | Asher ATKINSON | x | x | x | x | x | 6 | x | 6 |
| 29 | 182 | Lachlan GARDINER | x | x | x | x | x | 4 | x | 4 |
| 30 | 131 | Jacob DEAGAN | x | x | x | x | x | 3 | x | 3 |
| 31 | 62A | Eli TRIPCONY | x | 0 | x | x | x | x | x | 0 |
| Position | Race number | Name | Round 1 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4A | Wil RUPRECHT | 25 | 25 | 25 | 25 | 25 | 25 | 22 | 172 |
| 2 | 6A | Kogan LOCK | 20 | 20 | 20 | 20 | 20 | 20 | 16 | 136 |
| 3 | 28A | Jye DICKSON | 22 | 22 | 22 | 22 | 22 | 0 | 18 | 128 |
| 4 | 45A | Will MCINNES | 16 | 13 | 13 | 16 | 18 | 16 | 15 | 107 |
| 5 | 274A | Oliver PATERNO | 14 | 14 | 18 | 18 | 15 | 12 | 14 | 105 |
| 6 | 18A | Jake HENDERSON | 18 | 15 | 15 | 14 | 14 | 14 | 12 | 102 |
| 7 | 72A | Brock NICHOLS | x | 18 | 16 | 13 | 16 | x | x | 63 |
| 8 | 91 | Scott KEEGAN | x | 16 | 14 | 15 | 13 | x | x | 58 |
| 9 | 20A | Hayden OLSEN | 11 | 12 | 12 | 2 | 11 | 0 | 0 | 48 |
| 10 | 410 | Lyndon SNODGRASS | x | x | x | x | x | 22 | 25 | 47 |
| 11 | 210 | Clancy JOHNSTON-BURNS | 5 | 7 | 10 | 10 | 8 | x | x | 40 |
| 12 | 30 | Harrison TEED | 12 | x | x | 12 | 12 | x | x | 36 |
| 13 | V124 | Chandler BURNS | x | x | x | x | x | 10 | 20 | 30 |
| 14 | 186A | Clay KILVINGTON | 10 | x | x | 9 | 10 | x | x | 29 |
| 15 | 27A | Liam MASON | x | x | x | x | x | 18 | 10 | 28 |
| 16 | 64 | Ruben CHADWICK | 15 | x | x | 11 | x | x | x | 26 |
| 17 | 4 | William PRICE | x | x | x | x | x | 11 | 13 | 24 |
| 18 | 106 | Joshua KILVINGTON | 8 | x | x | 8 | 6 | x | x | 22 |
| 19 | 237 | Samuel CODRINGTON | x | 10 | 11 | x | x | x | x | 21 |
| 20 | 199 | Oscar COLLINS | x | 11 | 9 | x | x | x | x | 20 |
| 21 | 904 | Angus KENNEDY | 6 | x | x | 6 | 7 | x | x | 19 |
| 22 | 30 | Archer COLWILL | x | x | x | x | x | 8 | 9 | 17 |
| 23 | 10 | Jamie DUNSTAN | x | x | x | x | x | 5 | 11 | 16 |
| 24 | 233 | Zane CODRINGTON | x | 9 | 7 | x | x | x | x | 16 |
| 25 | 166 | Jamie SPERLING | x | x | x | 7 | 9 | x | x | 16 |
| 26 | 43 | Tomas PORTO | x | x | x | x | x | 9 | 6 | 15 |
| 27 | 79X | Jacob SWEET | x | x | x | x | x | 15 | 0 | 15 |
| 28 | 11 | Jacob SINCLAIR | x | x | x | x | x | 7 | 7 | 14 |
| 29 | 750 | Billy DONALDSON | x | 6 | 8 | x | x | x | x | 14 |
| 30 | 77 | Maico LOPEZ | x | 8 | 6 | x | x | x | x | 14 |
| 31 | 752 | Thomas HENRY | 13 | x | x | x | x | x | x | 13 |
| 32 | 38 | Thynan KEAN | x | x | x | x | x | 13 | 0 | 13 |
| 33 | 19 | Hamish MCGREGOR | x | x | x | 5 | 5 | x | x | 10 |
| 34 | 605 | Noah WOLDHUIS | x | 4 | 5 | x | x | x | x | 9 |
| 35 | 53 | Brodie CRANE | 9 | x | x | x | x | x | x | 9 |
| 36 | 151 | Cameron KENNY | x | 5 | 4 | x | x | x | x | 9 |
| 37 | 39 | Oscar FOX | x | x | x | x | x | 0 | 8 | 8 |
| 38 | 80 | Lachlan VANDERHOR | 0 | x | x | 4 | 4 | x | x | 8 |
| 39 | 84 | Kaden WINZAR | 7 | x | x | x | x | x | x | 7 |
| 40 | 35 | Corey HAMMOND | x | x | x | x | x | 6 | x | 6 |
| 41 | 19A | Josh MARSHALL | x | x | x | 3 | 3 | x | x | 6 |
| 42 | 25A | Benjamin LYNCH | x | x | x | x | x | 0 | 5 | 5 |
| 43 | 137 | Daniel KENNEDY | x | x | x | x | x | 0 | 4 | 4 |
| 44 | 37 | Curtis WALTON | 4 | x | x | x | x | x | x | 4 |
| 45 | 44 | Ethan MAIWALD | x | x | x | x | x | 4 | 0 | 4 |
| 46 | 556 | Zack PRICE | x | 2 | 2 | x | x | x | x | 4 |
| 47 | 34A | Bailey KOOLEN | x | x | x | x | x | 0 | 3 | 3 |
| 48 | 24 | Matthew JORDAN | x | x | x | x | x | 3 | 0 | 3 |
| 49 | 32 | Duke MILLINGTON | x | 3 | x | x | x | x | x | 3 |
| 50 | 255 | Reagen MCKENZIE | 3 | x | x | x | x | x | x | 3 |
| 51 | 47 | Marcus DUMMER | 2 | 1 | x | x | x | x | x | 3 |
| 52 | 270 | Cameron JOHNSON | x | 0 | 3 | x | x | x | x | 3 |
| 53 | 60 | Damon KUPISZ | x | x | x | x | x | 0 | 2 | 2 |
| 54 | 143 | Connor TERRY | x | x | x | x | x | 2 | 0 | 2 |
| 55 | 20 | Jack CAUGHEY | x | x | x | x | x | 0 | 1 | 1 |
| 56 | 21 | Jaylan LESSIO | x | x | x | x | x | 1 | 0 | 1 |
| 57 | 42 | Bill EVERINGHAM | 1 | x | x | x | x | x | x | 1 |
| 58 | 15 | Alistair LEWIS | x | x | x | x | x | 0 | x | 0 |
| 59 | 100 | Wil MCGANNON | x | x | x | x | x | 0 | x | 0 |
| 60 | 23 | Christopher WYND | x | x | x | x | x | 0 | 0 | 0 |
| 61 | 72 | Harrison BARTON | x | x | x | x | x | 0 | 0 | 0 |
| 62 | V83 | Travis COOPER | x | x | x | x | x | 0 | x | 0 |
| 63 | 157 | John KENNEDY | x | x | x | x | x | 0 | 0 | 0 |
| 64 | 477 | Brodie PETERS | x | x | x | x | x | 0 | x | 0 |
| 65 | 98 | Jaspar BAKER | x | x | x | x | x | 0 | x | 0 |
| 66 | 33 | Zachary TURNER | x | x | x | x | x | 0 | 0 | 0 |
| 67 | 97 | Griffin FOWLER | x | x | x | x | x | 0 | x | 0 |
| 68 | 37 | Fabian BILL | x | x | x | x | x | 0 | 0 | 0 |
| 69 | 155A | Ned O'HARA | x | x | x | x | x | 0 | 0 | 0 |
| 70 | 313 | Harrison STRONG | 0 | x | x | x | x | x | x | 0 |
| 71 | 150 | Toby SZYDLOWSKI | x | x | x | x | x | 0 | 0 | 0 |
| 72 | 47 | Locklan BULK | x | x | x | x | x | 0 | 0 | 0 |
| 73 | 64 | Kyle LEACH | x | x | x | x | x | 0 | 0 | 0 |
| 74 | 41 | Joel MURRAY | 0 | x | x | x | x | x | x | 0 |
| 75 | 134 | Thomas GIFFIN | x | x | x | x | x | 0 | 0 | 0 |
| 76 | 194 | Hamish PATTERSON | x | 0 | x | x | x | x | x | 0 |
| 77 | 177 | Liam GLOVER | x | x | x | x | x | 0 | 0 | 0 |
| 78 | 83 | Jake LOCKHART | x | x | x | x | x | 0 | 0 | 0 |
| 79 | 41 | Ethan BASHTANNYK | x | x | x | x | x | 0 | 0 | 0 |
| 80 | 117 | Billy BRAY | x | 0 | x | x | x | x | x | 0 |
| Position | Race number | Name | Round 1 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 153A | Korey MCMAHON | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 175 |
| 2 | 84A | Max MIDWINTER | 22 | 22 | 20 | 22 | 20 | 22 | 22 | 150 |
| 3 | 15A | Max RIKYS | 16 | 18 | 18 | 18 | 16 | 0 | 20 | 106 |
| 4 | 20 | Broc GRABHAM | 20 | 20 | 22 | 20 | 22 | x | x | 104 |
| 5 | 262A | Trent PUDDY | 15 | 15 | 15 | 16 | 15 | 0 | 16 | 92 |
| 6 | 69 | Tom DEVRIES | x | x | x | x | x | 20 | 18 | 38 |
| 7 | 36 | Jack CONLAN | 18 | x | x | 0 | 18 | x | x | 36 |
| 8 | 74 | Thomas FOSTER | x | 16 | 16 | x | x | x | x | 32 |
| 9 | X407 | Jack MENTHA | x | x | x | x | x | 18 | x | 18 |
| 10 | 37Q | Andrew LOWTHER | 14 | x | x | x | x | x | x | 14 |
| 11 | 522 | Kyle HART | 13 | x | x | x | x | x | x | 13 |
| 12 | 67 | Samuel HANDLEY | x | x | x | x | x | 0 | x | 0 |
| Position | Race number | Name | Round 1 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 61A | Bjorn CARDENAS | 16 | 16 | 15 | 15 | 18 | 25 | 25 | 130 |
| 2 | 191A | Marcus NOWLAND | 22 | 22 | 22 | 25 | 20 | 0 | 16 | 127 |
| 3 | 82A | Mason PHILLIPS | 25 | 18 | 14 | 16 | 15 | 20 | 18 | 126 |
| 4 | 59A | Kai AUSTIN | 15 | 20 | 25 | 18 | 25 | 0 | 22 | 125 |
| 5 | 86A | Oscar HARRIS | 18 | 15 | 18 | 20 | 16 | 22 | 3 | 112 |
| 6 | 64A | Beau TRIPCONY | 20 | 25 | 20 | 22 | 22 | 0 | 0 | 109 |
| 7 | 117A | Jackson ROSSI | 12 | 12 | 13 | 12 | 12 | 18 | 15 | 94 |
| 8 | 147A | Marley CAMP | 8 | 11 | 12 | 10 | 7 | 10 | 10 | 68 |
| 9 | 95A | Liam EGAN | x | 0 | x | 13 | 14 | 14 | 20 | 61 |
| 10 | 126 | Archie SALOPAYEVS | 14 | 13 | 16 | x | x | x | 13 | 56 |
| 11 | 722A | Luke HAMILTON | 11 | 9 | 10 | 9 | 10 | x | x | 49 |
| 12 | 618A | Lukas KEMPFF | 6 | 5 | 5 | 7 | 6 | 12 | 6 | 47 |
| 13 | 40A | Mitch FORD | 0 | 8 | 11 | 11 | 11 | x | x | 41 |
| 14 | 26A | Jaxon GAYLER | 9 | 4 | 8 | 8 | 9 | x | x | 38 |
| 15 | 884 | Callum GUTKE | 7 | x | x | 14 | 13 | x | x | 34 |
| 16 | 45 | Mason BOUCHER | 5 | x | x | x | x | 15 | 11 | 31 |
| 17 | 49A | Harry GILBERTSON | x | x | x | x | x | 16 | 14 | 30 |
| 18 | 77A | Alex MCCONACHY | 4 | 3 | 3 | 6 | 8 | 0 | 4 | 28 |
| 19 | 94A | Matthew SHAWCROSS | 0 | 1 | 2 | 5 | 5 | 5 | 8 | 26 |
| 20 | 53S | Noah ROCHOW | x | x | x | x | x | 13 | 12 | 25 |
| 21 | 82 | Jai MILLIGAN | x | 2 | 4 | x | x | 11 | 7 | 24 |
| 22 | 205 | Asher MORSE | x | 10 | 9 | x | x | x | x | 19 |
| 23 | 116 | Duke SMITH | x | x | x | x | x | 9 | 9 | 18 |
| 24 | 387A | Michael BLAKE | 0 | 14 | 1 | 0 | x | x | x | 15 |
| 25 | 109 | Alex BEATON | x | 6 | 7 | x | x | x | x | 13 |
| 26 | 45 | Joel KRAMER | x | 7 | 6 | x | x | x | x | 13 |
| 27 | 819A | Harry HUBBARD | 13 | x | x | x | x | x | x | 13 |
| 28 | 57A | Ethan PHILLIPS | x | x | x | x | x | 8 | 5 | 13 |
| 29 | 764G | William GEMMELL | 10 | x | x | x | x | x | x | 10 |
| 30 | 104 | Troy NOLAN | x | x | x | x | x | 7 | 2 | 9 |
| 31 | 253 | Mitchell MCKAY | x | x | x | x | x | 6 | x | 6 |
| 32 | 416 | Archie MCKAY | x | x | x | x | x | 4 | x | 4 |
| 33 | 53 | Jordi VICKERS | x | x | x | x | x | 3 | 1 | 4 |
| 34 | 19A | Josh MARSHALL | 3 | x | x | x | x | x | x | 3 |
| 35 | 158 | Christian HEAP | x | x | x | x | x | 2 | 0 | 2 |
| 36 | 147 | Finley GROTEGOED | x | x | x | x | x | 1 | 0 | 1 |
| 37 | 462 | James STINGEL | x | x | x | x | x | 0 | x | 0 |
| 38 | 712 | Lachlan WHITE | x | 0 | 0 | x | x | x | x | 0 |
| 39 | K68 | Harry KING | x | x | x | 0 | x | x | x | 0 |
| 40 | 163 | Byron ADAMSON | 0 | x | x | x | x | x | x | 0 |
| 41 | 40 | Lewis ARROWSMITH | x | x | x | x | x | 0 | 0 | 0 |
| 42 | 231 | Alex TEBBET | x | 0 | 0 | x | x | x | x | 0 |
| 43 | 125 | Charlie CONROY | x | x | x | x | x | 0 | 0 | 0 |
| 44 | 76 | Bodhi PINK | x | 0 | x | x | x | x | x | 0 |
| 45 | 102 | Samuel MORRIS | x | x | x | x | x | 0 | 0 | 0 |
| 46 | 184 | Cooper EDWARDS | x | x | x | x | x | 0 | 0 | 0 |
| Position | Race number | Name | Round 1 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 737A | Jessica GARDINER | 25 | 25 | 25 | 22 | 25 | 22 | 22 | 166 |
| 2 | 63A | Madi SIMPSON | 22 | 22 | 22 | 25 | 22 | 16 | 20 | 149 |
| 3 | 788 | Emelie GRANQUIST | 20 | 20 | 16 | 18 | 18 | 18 | 15 | 125 |
| 4 | 22A | Madison HEALEY | 16 | 18 | 15 | 16 | 20 | 20 | 18 | 123 |
| 5 | 708A | Emi RUPRECHT | 18 | 16 | 18 | 20 | 16 | 13 | 13 | 114 |
| 6 | 764A | Shaylynne KUHNKE | 13 | 11 | 12 | 14 | 14 | 8 | 9 | 81 |
| 7 | 33A | Fynleh DUNCOMBE | 15 | 14 | 14 | 15 | 15 | 0 | 0 | 73 |
| 8 | 231A | Jade CHELLAS | x | 13 | 13 | x | x | 14 | 12 | 52 |
| 9 | 650 | Rachael ARCHER | x | x | x | x | x | 25 | 25 | 50 |
| 10 | 762 | Courtney RUBIE | x | 15 | 20 | x | x | x | x | 35 |
| 11 | 56 | Emily LAMBERT | x | x | x | x | x | 12 | 16 | 28 |
| 12 | 607 | Nenah CHADWICK | 14 | x | x | 13 | x | x | x | 27 |
