| Position | Race number | Name | Round 1 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4A | Wil RUPRECHT | 25 | 25 | 25 | 25 | 25 | 25 | 18 | 25 | 22 | 16 | 18 | 249 |
| 2 | 153A | Korey MCMAHON | 20 | 22 | 22 | 20 | 20 | 22 | 25 | 20 | 25 | 25 | 0 | 221 |
| 3 | 28A | Jye DICKSON | 22 | 20 | 20 | 22 | 22 | 0 | 15 | 22 | 20 | 22 | 25 | 210 |
| 4 | 92A | Cooper SHEIDOW | 18 | 16 | 15 | 18 | 18 | 16 | 13 | 15 | 18 | 15 | 15 | 177 |
| 5 | 6A | Kogan LOCK | 13 | 13 | 11 | 16 | 16 | 18 | 14 | 18 | 13 | 20 | 22 | 174 |
| 6 | 44A | Jeremy CARPENTIER | 12 | 15 | 18 | 14 | 15 | 14 | 0 | 16 | 16 | 14 | 14 | 148 |
| 7 | 84A | Max MIDWINTER | 11 | 14 | 10 | 9 | 10 | 13 | 12 | 8 | 6 | 11 | 12 | 116 |
| 8 | 18A | Jake HENDERSON | 8 | 6 | 5 | 7 | 6 | 9 | 8 | 7 | 8 | 12 | 20 | 96 |
| 9 | 274A | Oliver PATERNO | 5 | 4 | 9 | 12 | 7 | 7 | 10 | 11 | 10 | 6 | 13 | 94 |
| 10 | 45A | Will MCINNES | 7 | 3 | 3 | 11 | 9 | 11 | 11 | 9 | 14 | 78 | ||
| 11 | 3 | Broc GRABHAM | 4 | 9 | 14 | 5 | 13 | 14 | 15 | 74 | ||||
| 12 | 16A | Deegan GRAHAM | 16 | 11 | 13 | 15 | 14 | 0 | 0 | 4 | 73 | |||
| 13 | 29A | Stefan GRANQUIST | 9 | 7 | 7 | 8 | 12 | 3 | 6 | 4 | 5 | 7 | 3 | 71 |
| 14 | 878A | Luke CHELLAS | 3 | 5 | 8 | 4 | 3 | 6 | 2 | 12 | 7 | 10 | 6 | 66 |
| 15 | 486A | Ryan HAYWARD | 15 | 18 | 16 | 6 | 9 | 64 | ||||||
| 16 | 21A | Fraser HIGLETT | 10 | 12 | 12 | 13 | 11 | 1 | 0 | 59 | ||||
| 17 | 72A | Brock NICHOLS | 10 | 6 | 6 | 8 | 10 | 11 | 1 | 5 | 57 | |||
| 18 | 69A | Maximus PURVIS | 14 | 1 | 2 | 0 | 15 | 20 | 52 | |||||
| 19 | 410 | Lyndon SNODGRASS | 20 | 22 | 42 | |||||||||
| 20 | 27A | Liam MASON | 12 | 1 | 18 | 9 | 40 | |||||||
| 21 | 24 | Chandler BURNS | 4 | 16 | 9 | 10 | 39 | |||||||
| 22 | 81A | Jackson VERSTEEGEN | 2 | 1 | 0 | 2 | 4 | 5 | 4 | 13 | 8 | 39 | ||
| 23 | 17A | Jett YARNOLD | 13 | 12 | 11 | 36 | ||||||||
| 24 | 91 | Scott KEEGAN | 8 | 4 | 10 | 5 | 27 | |||||||
| 25 | 52 | Riley GRAHAM | 8 | 16 | 24 | |||||||||
| 26 | 15A | Max RIKYS | 0 | 2 | 1 | 3 | 1 | 0 | 7 | 1 | 3 | 18 | ||
| 27 | 4 | William PRICE | 5 | 9 | 14 | |||||||||
| 28 | 79X | Jacob SWEET | 10 | 0 | 10 | |||||||||
| 29 | 318 | Madoc DIXON | 2 | 7 | 9 | |||||||||
| 30 | 38 | Thynan KEAN | 8 | 0 | 8 | |||||||||
| 31 | 37 | Oliver PITCHFORD | 5 | 2 | 7 | |||||||||
| 32 | 30 | Harrison TEED | 0 | 2 | 4 | 6 | ||||||||
| 33 | 36 | Jack CONLAN | 1 | 0 | 2 | 3 | 6 | |||||||
| 34 | 64 | Ruben CHADWICK | 6 | 0 | 6 | |||||||||
| 35 | 10 | Jamie DUNSTAN | 0 | 5 | 5 | |||||||||
| 36 | 11 | Jacob SINCLAIR | 0 | 0 | 4 | 4 | ||||||||
| 37 | 210 | Clancy JOHNSTON-BURNS | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | ||||
| 38 | 211 | Kayden STRODE | 0 | 3 | 3 | |||||||||
| 39 | 17 | Archer COLWILL | 0 | 0 | 3 | 0 | 3 | |||||||
| 40 | 43 | Tomas PORTO | 0 | 0 | 0 | 1 | 1 | |||||||
| 41 | 186A | Clay KILVINGTON | 0 | 0 | 0 | 0 | 1 | 1 | ||||||
| 42 | 48A | Brodie PETSCHAUER | 0 | 0 | 0 | 0 | 0 | |||||||
| 43 | 55A | Kaleb TREASURE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 44 | 47X | Baylin TOWNSEND | 0 | 0 | 0 | |||||||||
| 45 | 752 | Thomas HENRY | 0 | 0 | ||||||||||
| 46 | 194 | Hamish PATTERSON | 0 | 0 | 0 | 0 | ||||||||
| 47 | 100 | Jamie MAKIN | 0 | 0 | 0 | |||||||||
| 48 | 233 | Zane CODRINGTON | 0 | 0 | 0 | 0 | 0 | |||||||
| 49 | 39 | Oscar FOX | 0 | 0 | 0 | |||||||||
| 50 | 28 | Tristan THROUP | 0 | 0 | 0 | |||||||||
| 51 | 237 | Samuel CODRINGTON | 0 | 0 | 0 | 0 | 0 | |||||||
| 52 | 35 | Corey HAMMOND | 0 | 0 | ||||||||||
| 53 | 63 | Thomas TEED | 0 | 0 | 0 | 0 | ||||||||
| 54 | 456A | Jyo BOOKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | 257 | Jesse HEINZ | 0 | 0 | 0 | |||||||||
| 56 | 48 | Benjamin TEED | 0 | 0 | 0 | 0 | ||||||||
| 57 | 95 | Harrison BAKER | 0 | 0 | 0 | |||||||||
| 58 | 270 | Cameron JOHNSON | 0 | 0 | 0 | 0 | 0 | |||||||
| 59 | 159A | Cruiz RIKYS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 60 | 155A | Ned O'HARA | 0 | 0 | 0 | 0 | 0 | |||||||
| 61 | 262A | Trent PUDDY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 62 | 25A | Benjamin LYNCH | 0 | 0 | 0 | |||||||||
| 63 | 28N | Lewis MARTIN | 0 | 0 | 0 | |||||||||
| 64 | 199 | Oscar COLLINS | 0 | 0 | 0 | |||||||||
| 65 | 71 | Todd MUSTER | 0 | 0 | 0 | |||||||||
| 66 | 74 | Thomas FOSTER | 0 | 0 | 0 | 0 | 0 | |||||||
| 67 | 137 | Daniel KENNEDY | 0 | 0 | 0 | |||||||||
| 68 | 97 | Bailey FARR | 0 | 0 | 0 | |||||||||
| 69 | 34A | Bailey KOOLEN | 0 | 0 | 0 | |||||||||
| 70 | 166 | Jamie SPERLING | 0 | 0 | 0 | |||||||||
| 71 | 750 | Billy DONALDSON | 0 | 0 | 0 | |||||||||
| 72 | 106 | Joshua KILVINGTON | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 73 | 60 | Damon KUPISZ | 0 | 0 | 0 | |||||||||
| 74 | 904 | Angus KENNEDY | 0 | 0 | 0 | 0 | ||||||||
| 75 | 53 | Brodie CRANE | 0 | 0 | ||||||||||
| 76 | 454 | Codie KEYS | 0 | 0 | 0 | |||||||||
| 77 | 20 | Jack CAUGHEY | 0 | 0 | 0 | |||||||||
| 78 | 65A | Jack MENTHA | 0 | 0 | 0 | |||||||||
| 79 | 77 | Maico LOPEZ | 0 | 0 | 0 | |||||||||
| 80 | 783 | Tomas KRUGER | 0 | 0 | ||||||||||
| 81 | 272 | Billy Hargy | 0 | 0 | 0 | |||||||||
| 82 | 128 | Leroy HARRISON | 0 | 0 | 0 | |||||||||
| 83 | 605 | Noah WOLDHUIS | 0 | 0 | 0 | |||||||||
| 84 | 737 | Dean COLLINS | 0 | 0 | ||||||||||
| 85 | 23 | Christopher WYND | 0 | 0 | 0 | |||||||||
| 86 | 151 | Cameron KENNY | 0 | 0 | 0 | |||||||||
| 87 | 84 | Kaden WINZAR | 0 | 0 | ||||||||||
| 88 | 143 | Connor TERRY | 0 | 0 | 0 | |||||||||
| 89 | 19 | Hamish MCGREGOR | 0 | 0 | 0 | |||||||||
| 90 | 32 | Duke MILLINGTON | 0 | 0 | ||||||||||
| 91 | 24 | Matthew JORDAN | 0 | 0 | 0 | |||||||||
| 92 | 80 | Lachlan VANDERHOR | 0 | 0 | 0 | 0 | ||||||||
| 93 | 556 | Zack PRICE | 0 | 0 | 0 | |||||||||
| 94 | 72 | Harrison BARTON | 0 | 0 | 0 | |||||||||
| 95 | 163 | Byron ADAMSON | 0 | 0 | 0 | |||||||||
| 96 | 62A | Eli TRIPCONY | 0 | 0 | ||||||||||
| 97 | 157 | John KENNEDY | 0 | 0 | 0 | |||||||||
| 98 | 19A | Josh MARSHALL | 0 | 0 | 0 | |||||||||
| 99 | 47 | Marcus DUMMER | 0 | 0 | 0 | |||||||||
| 100 | 37 | Curtis WALTON | 0 | 0 | ||||||||||
| 101 | 69 | Tom DEVRIES | 0 | 0 | 0 | |||||||||
| 102 | V83 | Travis COOPER | 0 | 0 | ||||||||||
| 103 | 463 | Jackson GEURTS | 0 | 0 | 0 | |||||||||
| 104 | 68 | Nicholas WILSON | 0 | 0 | 0 | |||||||||
| 105 | 37Q | Andrew LOWTHER | 0 | 0 | ||||||||||
| 106 | 90 | Harvey FINDLAY | 0 | 0 | 0 | |||||||||
| 107 | 117 | Billy BRAY | 0 | 0 | ||||||||||
| 108 | 255 | Reagen MCKENZIE | 0 | 0 | ||||||||||
| 109 | 21 | Jaylan LESSIO | 0 | 0 | 0 | |||||||||
| 110 | 477 | Brodie PETERS | 0 | 0 | ||||||||||
| 111 | 42 | Bill EVERINGHAM | 0 | 0 | ||||||||||
| 112 | 33 | Zachary TURNER | 0 | 0 | 0 | |||||||||
| 113 | 313 | Harrison STRONG | 0 | 0 | ||||||||||
| 114 | 37 | Fabian BILL | 0 | 0 | 0 | |||||||||
| 115 | 522 | Kyle HART | 0 | 0 | ||||||||||
| 116 | 98 | Jaspar BAKER | 0 | 0 | ||||||||||
| 117 | 44 | Ethan MAIWALD | 0 | 0 | 0 | |||||||||
| 118 | 41 | Joel MURRAY | 0 | 0 | ||||||||||
| 119 | 111A | Scott HAITSMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 120 | 150 | Toby SZYDLOWSKI | 0 | 0 | 0 | |||||||||
| 121 | 97 | Griffin FOWLER | 0 | 0 | ||||||||||
| 122 | 47 | Locklan BULK | 0 | 0 | 0 | |||||||||
| 123 | 196 | Asher ATKINSON | 0 | 0 | ||||||||||
| 124 | 64 | Kyle LEACH | 0 | 0 | 0 | |||||||||
| 125 | 111 | Lachlan Muir | 0 | 0 | 0 | |||||||||
| 126 | 134 | Thomas GIFFIN | 0 | 0 | 0 | |||||||||
| 127 | 20A | Hayden OLSEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 128 | 177 | Liam GLOVER | 0 | 0 | 0 | |||||||||
| 129 | 182 | Lachlan GARDINER | 0 | 0 | ||||||||||
| 130 | 83 | Jake LOCKHART | 0 | 0 | 0 | |||||||||
| 131 | 131 | Jacob DEAGAN | 0 | 0 | ||||||||||
| 132 | 41 | Ethan BASHTANNYK | 0 | 0 | 0 | |||||||||
| 133 | 67 | Samuel HANDLEY | 0 | 0 | ||||||||||
| 134 | 100 | Wil MCGANNON | 0 | 0 | ||||||||||
| 135 | 15 | Alistair LEWIS | 0 | 0 |
| Position | Race number | Name | Round 1 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 92A | Cooper SHEIDOW | 25 | 22 | 20 | 25 | 25 | 25 | 22 | 22 | 25 | 25 | 25 | 261 |
| 2 | 44A | Jeremy CARPENTIER | 16 | 20 | 25 | 20 | 22 | 20 | 12 | 25 | 22 | 22 | 22 | 226 |
| 3 | 878A | Luke CHELLAS | 13 | 14 | 15 | 15 | 15 | 18 | 15 | 18 | 16 | 18 | 15 | 172 |
| 4 | 29A | Stefan GRANQUIST | 14 | 15 | 14 | 16 | 18 | 16 | 20 | 14 | 15 | 16 | 13 | 171 |
| 5 | 81A | Jackson VERSTEEGEN | 12 | 14 | 13 | 15 | 18 | 15 | 14 | 20 | 18 | 139 | ||
| 6 | 16A | Deegan GRAHAM | 22 | 16 | 18 | 22 | 20 | 0 | 0 | 14 | 112 | |||
| 7 | 486A | Ryan HAYWARD | 20 | 25 | 22 | 16 | 18 | 101 | ||||||
| 8 | 456A | Jyo BOOKER | 5 | 10 | 10 | 8 | 14 | 9 | 7 | 12 | 0 | 13 | 11 | 99 |
| 9 | 21A | Fraser HIGLETT | 15 | 18 | 16 | 18 | 16 | 14 | 0 | 97 | ||||
| 10 | 69A | Maximus PURVIS | 18 | 13 | 13 | 0 | 22 | 25 | 91 | |||||
| 11 | 55A | Kaleb TREASURE | 8 | 12 | 12 | 11 | 7 | 13 | 13 | 76 | ||||
| 12 | 17A | Jett YARNOLD | 20 | 20 | 20 | 60 | ||||||||
| 13 | 159A | Cruiz RIKYS | 7 | 11 | 11 | 9 | 9 | 0 | 13 | 60 | ||||
| 14 | 111A | Scott HAITSMA | 4 | 9 | 9 | 7 | 8 | 7 | 6 | 50 | ||||
| 15 | 48A | Brodie PETSCHAUER | 10 | 10 | 14 | 12 | 46 | |||||||
| 16 | 63 | Thomas TEED | 11 | 12 | 12 | 35 | ||||||||
| 17 | 318 | Madoc DIXON | 15 | 16 | 31 | |||||||||
| 18 | 48 | Benjamin TEED | 9 | 10 | 11 | 30 | ||||||||
| 19 | 211 | Kayden STRODE | 12 | 16 | 28 | |||||||||
| 20 | 47X | Baylin TOWNSEND | 13 | 14 | 27 | |||||||||
| 21 | 28N | Lewis MARTIN | 13 | 10 | 23 | |||||||||
| 22 | 128 | Leroy HARRISON | 11 | 11 | 22 | |||||||||
| 23 | 90 | Harvey FINDLAY | 8 | 8 | 16 | |||||||||
| 24 | 163 | Byron ADAMSON | 6 | 6 | 12 | |||||||||
| 25 | 454 | Codie KEYS | 11 | 0 | 11 | |||||||||
| 26 | 65A | Jack MENTHA | 10 | 10 | ||||||||||
| 27 | 463 | Jackson GEURTS | 5 | 5 | 10 | |||||||||
| 28 | 111 | Lachlan Muir | 5 | 5 | 10 | |||||||||
| 29 | 68 | Nicholas WILSON | 0 | 9 | 9 | |||||||||
| 30 | 783 | Tomas KRUGER | 6 | 6 | ||||||||||
| 31 | 196 | Asher ATKINSON | 6 | 6 | ||||||||||
| 32 | 182 | Lachlan GARDINER | 4 | 4 | ||||||||||
| 33 | 131 | Jacob DEAGAN | 3 | 3 | ||||||||||
| 34 | 62A | Eli TRIPCONY | 0 | 0 |
| Position | Race number | Name | Round 1 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4A | Wil RUPRECHT | 25 | 25 | 25 | 25 | 25 | 25 | 22 | 25 | 25 | 18 | 18 | 258 |
| 2 | 28A | Jye DICKSON | 22 | 22 | 22 | 22 | 22 | 0 | 18 | 22 | 22 | 25 | 25 | 222 |
| 3 | 6A | Kogan LOCK | 20 | 20 | 20 | 20 | 20 | 20 | 16 | 20 | 18 | 22 | 22 | 218 |
| 4 | 274A | Oliver PATERNO | 14 | 14 | 18 | 18 | 15 | 12 | 14 | 18 | 15 | 14 | 16 | 168 |
| 5 | 18A | Jake HENDERSON | 18 | 15 | 15 | 14 | 14 | 14 | 12 | 14 | 14 | 16 | 20 | 166 |
| 6 | 45A | Will MCINNES | 16 | 13 | 13 | 16 | 18 | 16 | 15 | 15 | 20 | 142 | ||
| 7 | 72A | Brock NICHOLS | 18 | 16 | 13 | 16 | 16 | 16 | 10 | 13 | 118 | |||
| 8 | 210 | Clancy JOHNSTON-BURNS | 5 | 7 | 10 | 10 | 8 | 12 | 13 | 65 | ||||
| 9 | 27A | Liam MASON | 18 | 10 | 20 | 14 | 62 | |||||||
| 10 | 24 | Chandler BURNS | 10 | 20 | 15 | 15 | 60 | |||||||
| 11 | 91 | Scott KEEGAN | 16 | 14 | 15 | 13 | 58 | |||||||
| 12 | 186A | Clay KILVINGTON | 10 | 9 | 10 | 10 | 12 | 51 | ||||||
| 13 | 20A | Hayden OLSEN | 11 | 12 | 12 | 2 | 11 | 0 | 0 | 48 | ||||
| 14 | 410 | Lyndon SNODGRASS | 22 | 25 | 47 | |||||||||
| 15 | 237 | Samuel CODRINGTON | 10 | 11 | 9 | 9 | 39 | |||||||
| 16 | 17 | Archer COLWILL | 8 | 9 | 11 | 10 | 38 | |||||||
| 17 | 30 | Harrison TEED | 12 | 12 | 12 | 36 | ||||||||
| 18 | 43 | Tomas PORTO | 9 | 6 | 9 | 11 | 35 | |||||||
| 19 | 233 | Zane CODRINGTON | 9 | 7 | 7 | 10 | 33 | |||||||
| 20 | 106 | Joshua KILVINGTON | 8 | 8 | 6 | 8 | 0 | 30 | ||||||
| 21 | 11 | Jacob SINCLAIR | 7 | 7 | 12 | 26 | ||||||||
| 22 | 64 | Ruben CHADWICK | 15 | 11 | 26 | |||||||||
| 23 | 37 | Oliver PITCHFORD | 13 | 12 | 25 | |||||||||
| 24 | 4 | William PRICE | 11 | 13 | 24 | |||||||||
| 25 | 194 | Hamish PATTERSON | 0 | 11 | 11 | 22 | ||||||||
| 26 | 199 | Oscar COLLINS | 11 | 9 | 20 | |||||||||
| 27 | 904 | Angus KENNEDY | 6 | 6 | 7 | 19 | ||||||||
| 28 | 10 | Jamie DUNSTAN | 5 | 11 | 16 | |||||||||
| 29 | 28 | Tristan THROUP | 8 | 8 | 16 | |||||||||
| 30 | 166 | Jamie SPERLING | 7 | 9 | 16 | |||||||||
| 31 | 100 | Jamie MAKIN | 6 | 9 | 15 | |||||||||
| 32 | 270 | Cameron JOHNSON | 0 | 3 | 5 | 7 | 15 | |||||||
| 33 | 79X | Jacob SWEET | 15 | 0 | 15 | |||||||||
| 34 | 750 | Billy DONALDSON | 6 | 8 | 14 | |||||||||
| 35 | 77 | Maico LOPEZ | 8 | 6 | 14 | |||||||||
| 36 | 257 | Jesse HEINZ | 6 | 8 | 14 | |||||||||
| 37 | 36Q | Jack CONLAN | 13 | 13 | ||||||||||
| 38 | 752 | Thomas HENRY | 13 | 13 | ||||||||||
| 39 | 71 | Todd MUSTER | 7 | 6 | 13 | |||||||||
| 40 | 38 | Thynan KEAN | 13 | 0 | 13 | |||||||||
| 41 | 19 | Hamish MCGREGOR | 5 | 5 | 10 | |||||||||
| 42 | 97 | Bailey FARR | 4 | 6 | 10 | |||||||||
| 43 | 605 | Noah WOLDHUIS | 4 | 5 | 9 | |||||||||
| 44 | 53 | Brodie CRANE | 9 | 9 | ||||||||||
| 45 | 151 | Cameron KENNY | 5 | 4 | 9 | |||||||||
| 46 | 39 | Oscar FOX | 0 | 8 | 8 | |||||||||
| 47 | 80 | Lachlan VANDERHOR | 0 | 4 | 4 | 8 | ||||||||
| 48 | 155A | Ned O'HARA | 0 | 0 | 0 | 7 | 7 | |||||||
| 49 | 84 | Kaden WINZAR | 7 | 7 | ||||||||||
| 50 | 35 | Corey HAMMOND | 6 | 6 | ||||||||||
| 51 | 19A | Josh MARSHALL | 3 | 3 | 6 | |||||||||
| 52 | 25A | Benjamin LYNCH | 0 | 5 | 5 | |||||||||
| 53 | 137 | Daniel KENNEDY | 0 | 4 | 4 | |||||||||
| 54 | 37 | Curtis WALTON | 4 | 4 | ||||||||||
| 55 | 44 | Ethan MAIWALD | 4 | 0 | 4 | |||||||||
| 56 | 556 | Zack PRICE | 2 | 2 | 4 | |||||||||
| 57 | 34A | Bailey KOOLEN | 0 | 3 | 3 | |||||||||
| 58 | 24 | Matthew JORDAN | 3 | 0 | 3 | |||||||||
| 59 | 32 | Duke MILLINGTON | 3 | 3 | ||||||||||
| 60 | 255 | Reagen MCKENZIE | 3 | 3 | ||||||||||
| 61 | 47 | Marcus DUMMER | 2 | 1 | 3 | |||||||||
| 62 | 60 | Damon KUPISZ | 0 | 2 | 2 | |||||||||
| 63 | 143 | Connor TERRY | 2 | 0 | 2 | |||||||||
| 64 | 20 | Jack CAUGHEY | 0 | 1 | 1 | |||||||||
| 65 | 21 | Jaylan LESSIO | 1 | 0 | 1 | |||||||||
| 66 | 42 | Bill EVERINGHAM | 1 | 1 | ||||||||||
| 67 | 15 | Alistair LEWIS | 0 | 0 | ||||||||||
| 68 | 100 | Wil MCGANNON | 0 | 0 | ||||||||||
| 69 | 23 | Christopher WYND | 0 | 0 | 0 | |||||||||
| 70 | 72 | Harrison BARTON | 0 | 0 | 0 | |||||||||
| 71 | V83 | Travis COOPER | 0 | 0 | ||||||||||
| 72 | 157 | John KENNEDY | 0 | 0 | 0 | |||||||||
| 73 | 477 | Brodie PETERS | 0 | 0 | ||||||||||
| 74 | 98 | Jaspar BAKER | 0 | 0 | ||||||||||
| 75 | 33 | Zachary TURNER | 0 | 0 | 0 | |||||||||
| 76 | 97 | Griffin FOWLER | 0 | 0 | ||||||||||
| 77 | 37 | Fabian BILL | 0 | 0 | 0 | |||||||||
| 78 | 313 | Harrison STRONG | 0 | 0 | ||||||||||
| 79 | 150 | Toby SZYDLOWSKI | 0 | 0 | 0 | |||||||||
| 80 | 47 | Locklan BULK | 0 | 0 | 0 | |||||||||
| 81 | 64 | Kyle LEACH | 0 | 0 | 0 | |||||||||
| 82 | 41 | Joel MURRAY | 0 | 0 | ||||||||||
| 83 | 134 | Thomas GIFFIN | 0 | 0 | 0 | |||||||||
| 84 | 177 | Liam GLOVER | 0 | 0 | 0 | |||||||||
| 85 | 83 | Jake LOCKHART | 0 | 0 | 0 | |||||||||
| 86 | 41 | Ethan BASHTANNYK | 0 | 0 | 0 | |||||||||
| 87 | 117 | Billy BRAY | 0 | 0 |
| Position | Race number | Name | Round 1 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 153A | Korey MCMAHON | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 250 | |
| 2 | 84A | Max MIDWINTER | 22 | 22 | 20 | 22 | 20 | 22 | 22 | 20 | 20 | 22 | 22 | 234 |
| 3 | 3 | Broc GRABHAM | 20 | 20 | 22 | 20 | 22 | 22 | 22 | 148 | ||||
| 4 | 15A | Max RIKYS | 16 | 18 | 18 | 18 | 16 | 0 | 20 | 18 | 18 | 142 | ||
| 5 | 262A | Trent PUDDY | 15 | 15 | 15 | 16 | 15 | 0 | 16 | 14 | 16 | 122 | ||
| 6 | 74 | Thomas FOSTER | 16 | 16 | 16 | 15 | 63 | |||||||
| 7 | 52 | Riley GRAHAM | 20 | 25 | 45 | |||||||||
| 8 | 95 | Harrison BAKER | 18 | 20 | 38 | |||||||||
| 9 | 69 | Tom DEVRIES | 20 | 18 | 38 | |||||||||
| 10 | 36 | Jack CONLAN | 18 | 0 | 18 | 36 | ||||||||
| 11 | X407 | Jack MENTHA | 18 | 18 | ||||||||||
| 12 | 272 | Billy Hargy | 15 | 0 | 15 | |||||||||
| 13 | 37Q | Andrew LOWTHER | 14 | 14 | ||||||||||
| 14 | 522 | Kyle HART | 13 | 13 | ||||||||||
| 15 | 737 | Dean COLLINS | 13 | 13 | ||||||||||
| 16 | 67 | Samuel HANDLEY | 0 | 0 |
| Position | Race number | Name | Round 1 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 59A | Kai AUSTIN | 15 | 20 | 25 | 18 | 25 | 0 | 22 | 25 | 25 | 22 | 20 | 217 |
| 2 | 191A | Marcus NOWLAND | 22 | 22 | 22 | 25 | 20 | 0 | 16 | 20 | 22 | 15 | 12 | 196 |
| 3 | 61A | Bjorn CARDENAS | 16 | 16 | 15 | 15 | 18 | 25 | 25 | 22 | 20 | 0 | 22 | 194 |
| 4 | 86A | Oscar HARRIS | 18 | 15 | 18 | 20 | 16 | 22 | 3 | 16 | 16 | 25 | 16 | 185 |
| 5 | 117A | Jackson ROSSI | 12 | 12 | 13 | 12 | 12 | 18 | 15 | 12 | 12 | 20 | 25 | 163 |
| 6 | 82A | Mason PHILLIPS | 25 | 18 | 14 | 16 | 15 | 20 | 18 | 15 | 9 | 150 | ||
| 7 | 126 | Archie SALOPAYEVS | 14 | 13 | 16 | 13 | 18 | 18 | 16 | 18 | 126 | |||
| 8 | 95A | Liam EGAN | 0 | 13 | 14 | 14 | 20 | 13 | 15 | 14 | 13 | 116 | ||
| 9 | 64A | Beau TRIPCONY | 20 | 25 | 20 | 22 | 22 | 0 | 0 | 109 | ||||
| 10 | 618A | Lukas KEMPFF | 6 | 5 | 5 | 7 | 6 | 12 | 6 | 5 | 6 | 9 | 9 | 76 |
| 11 | 722A | Luke HAMILTON | 11 | 9 | 10 | 9 | 10 | 10 | 11 | 70 | ||||
| 12 | 147A | Marley CAMP | 8 | 11 | 12 | 10 | 7 | 10 | 10 | 68 | ||||
| 13 | 884 | Callum GUTKE | 7 | 14 | 13 | 11 | 14 | 59 | ||||||
| 14 | 77A | Alex MCCONACHY | 4 | 3 | 3 | 6 | 8 | 0 | 4 | 6 | 5 | 11 | 7 | 57 |
| 15 | 26A | Jaxon GAYLER | 9 | 4 | 8 | 8 | 9 | 7 | 7 | 52 | ||||
| 16 | 53 | Noah ROCHOW | 13 | 12 | 12 | 14 | 51 | |||||||
| 17 | 94A | Matthew SHAWCROSS | 0 | 1 | 2 | 5 | 5 | 5 | 8 | 3 | 4 | 10 | 8 | 51 |
| 18 | 205 | Asher MORSE | 10 | 9 | 14 | 13 | 46 | |||||||
| 19 | 40A | Mitch FORD | 0 | 8 | 11 | 11 | 11 | 41 | ||||||
| 20 | 31 | Harry MCDONALD | 18 | 15 | 33 | |||||||||
| 21 | 45 | Joel KRAMER | 7 | 6 | 8 | 10 | 31 | |||||||
| 22 | 45 | Mason BOUCHER | 5 | 15 | 11 | 31 | ||||||||
| 23 | 49A | Harry GILBERTSON | 16 | 14 | 30 | |||||||||
| 24 | 109 | Alex BEATON | 6 | 7 | 9 | 8 | 30 | |||||||
| 25 | 44A | Jett AVARD | 13 | 11 | 24 | |||||||||
| 26 | 82 | Jai MILLIGAN | 2 | 4 | 11 | 7 | 24 | |||||||
| 27 | 100 | Riley HOWELL | 8 | 10 | 18 | |||||||||
| 28 | 116 | Duke SMITH | 9 | 9 | 18 | |||||||||
| 29 | 387A | Michael BLAKE | 0 | 14 | 1 | 0 | 15 | |||||||
| 30 | 819A | Harry HUBBARD | 13 | 13 | ||||||||||
| 31 | 57A | Ethan PHILLIPS | 8 | 5 | 13 | |||||||||
| 32 | 764G | William GEMMELL | 10 | 10 | ||||||||||
| 33 | 104 | Troy NOLAN | 7 | 2 | 9 | |||||||||
| 34 | 19A | Josh MARSHALL | 3 | 2 | 3 | 8 | ||||||||
| 35 | 253 | Mitchell MCKAY | 6 | 6 | ||||||||||
| 36 | 82 | Nate GILMORE | 4 | 0 | 4 | |||||||||
| 37 | 416 | Archie MCKAY | 4 | 4 | ||||||||||
| 38 | 53 | Jordi VICKERS | 3 | 1 | 4 | |||||||||
