| Position | Race number | Name | Round 1 | Round 3 | Round 4 | Round 5 | Round 6 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 4A | Wil RUPRECHT | 25 | 25 | 25 | 25 | 25 | 125 |
| 2 | 28A | Jye DICKSON | 22 | 20 | 20 | 22 | 22 | 106 |
| 3 | 153A | Korey MCMAHON | 20 | 22 | 22 | 20 | 20 | 104 |
| 4 | 92A | Cooper SHEIDOW | 18 | 16 | 15 | 18 | 18 | 85 |
| 5 | 44A | Jeremy CARPENTIER | 12 | 15 | 18 | 14 | 15 | 74 |
| 6 | 6A | Kogan LOCK | 13 | 13 | 11 | 16 | 16 | 69 |
| 7 | 16A | Deegan GRAHAM | 16 | 11 | 13 | 15 | 14 | 69 |
| 8 | 21A | Fraser HIGLETT | 10 | 12 | 12 | 13 | 11 | 58 |
| 9 | 84A | Max MIDWINTER | 11 | 14 | 10 | 9 | 10 | 54 |
| 10 | 486A | Ryan HAYWARD | 15 | 18 | 16 | - | - | 49 |
| 11 | 20 | Broc GRABHAM | 4 | 9 | 14 | 5 | 13 | 45 |
| 12 | 29A | Stefan GRANQUIST | 9 | 7 | 7 | 8 | 12 | 43 |
| 13 | 274A | Oliver PATERNO | 5 | 4 | 9 | 12 | 7 | 37 |
| 14 | 45A | Will MCINNES | 7 | 3 | 3 | 11 | 9 | 33 |
| 15 | 18A | Jake HENDERSON | 8 | 6 | 5 | 7 | 6 | 32 |
| 16 | 72A | Brock NICHOLS | - | 10 | 6 | 6 | 8 | 30 |
| 17 | 91 | Scott KEEGAN | - | 8 | 4 | 10 | 5 | 27 |
| 18 | 878A | Luke CHELLAS | 3 | 5 | 8 | 4 | 3 | 23 |
| 19 | 69A | Maximus PURVIS | 14 | 1 | 2 | 0 | - | 17 |
| 20 | 15A | Max RIKYS | 0 | 2 | 1 | 3 | 1 | 7 |
| 21 | 30 | Harrison TEED | 0 | - | - | 2 | 4 | 6 |
| 22 | 64 | Ruben CHADWICK | 6 | - | - | 0 | - | 6 |
| 23 | 36 | Jack CONLAN | 1 | - | - | 0 | 2 | 3 |
| 24 | 81A | Jackson VERSTEEGEN | 2 | - | - | 1 | 0 | 3 |
| 25 | 456A | Jyo BOOKER | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 752 | Thomas HENRY | 0 | - | - | - | - | 0 |
| 27 | 20A | Hayden OLSEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | 63 | Thomas TEED | 0 | - | - | 0 | 0 | 0 |
| 29 | 237 | Samuel CODRINGTON | - | 0 | 0 | - | - | 0 |
| 30 | 65A | Jack MENTHA | 0 | - | - | - | - | 0 |
| 31 | 48 | Benjamin TEED | 0 | - | - | 0 | 0 | 0 |
| 32 | 74 | Thomas FOSTER | - | 0 | 0 | - | - | 0 |
| 33 | 186A | Clay KILVINGTON | 0 | - | - | 0 | 0 | 0 |
| 34 | 28N | Lewis MARTIN | - | - | - | 0 | 0 | 0 |
| 35 | 199 | Oscar COLLINS | - | 0 | 0 | - | - | 0 |
| 36 | 159A | Cruiz RIKYS | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | 166 | Jamie SPERLING | - | - | - | 0 | 0 | 0 |
| 38 | 210 | Clancy JOHNSTON-BURNS | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | 750 | Billy DONALDSON | - | 0 | 0 | - | - | 0 |
| 40 | 904 | Angus KENNEDY | 0 | - | - | 0 | 0 | 0 |
| 41 | 233 | Zane CODRINGTON | - | 0 | 0 | - | - | 0 |
| 42 | 53 | Brodie CRANE | 0 | - | - | - | - | 0 |
| 43 | 106 | Joshua KILVINGTON | 0 | - | - | 0 | 0 | 0 |
| 44 | 77 | Maico LOPEZ | - | 0 | 0 | - | - | 0 |
| 45 | 783 | Tomas KRUGER | 0 | - | - | - | - | 0 |
| 46 | 111A | Scott HAITSMA | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | 605 | Noah WOLDHUIS | - | 0 | 0 | - | - | 0 |
| 48 | 55A | Kaleb TREASURE | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | 262A | Trent PUDDY | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | 151 | Cameron KENNY | - | 0 | 0 | - | - | 0 |
| 51 | 84 | Kaden WINZAR | 0 | - | - | - | - | 0 |
| 52 | 19 | Hamish MCGREGOR | - | - | - | 0 | 0 | 0 |
| 53 | 270 | Cameron JOHNSON | - | 0 | 0 | - | - | 0 |
| 54 | 32 | Duke MILLINGTON | - | 0 | - | - | - | 0 |
| 55 | 80 | Lachlan VANDERHOR | 0 | - | - | 0 | 0 | 0 |
| 56 | 556 | Zack PRICE | - | 0 | 0 | - | - | 0 |
| 57 | 163 | Byron ADAMSON | - | - | - | 0 | 0 | 0 |
| 58 | 62A | Eli TRIPCONY | - | 0 | - | - | - | 0 |
| 59 | 19A | Josh MARSHALL | - | - | - | 0 | 0 | 0 |
| 60 | 47 | Marcus DUMMER | 0 | 0 | - | - | - | 0 |
| 61 | 37 | Curtis WALTON | 0 | - | - | - | - | 0 |
| 62 | 463 | Jackson GEURTS | - | - | - | 0 | 0 | 0 |
| 63 | 194 | Hamish PATTERSON | - | 0 | - | - | - | 0 |
| 64 | 37Q | Andrew LOWTHER | 0 | - | - | - | - | 0 |
| 65 | 117 | Billy BRAY | - | 0 | - | - | - | 0 |
| 66 | 255 | Reagen MCKENZIE | 0 | - | - | - | - | 0 |
| 67 | 42 | Bill EVERINGHAM | 0 | - | - | - | - | 0 |
| 68 | 313 | Harrison STRONG | 0 | - | - | - | - | 0 |
| 69 | 522 | Kyle HART | 0 | - | - | - | - | 0 |
| 70 | 41 | Joel MURRAY | 0 | - | - | - | - | 0 |
| Position | Race number | Name | Round 1 | Round 3 | Round 4 | Round 5 | Round 6 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 92A | Cooper SHEIDOW | 25 | 22 | 20 | 25 | 25 | 117 |
| 2 | 44A | Jeremy CARPENTIER | 16 | 20 | 25 | 20 | 22 | 103 |
| 3 | 16A | Deegan GRAHAM | 22 | 16 | 18 | 22 | 20 | 98 |
| 4 | 21A | Fraser HIGLETT | 15 | 18 | 16 | 18 | 16 | 83 |
| 5 | 29A | Stefan GRANQUIST | 14 | 15 | 14 | 16 | 18 | 77 |
| 6 | 878A | Luke CHELLAS | 13 | 14 | 15 | 15 | 15 | 72 |
| 7 | 486A | Ryan HAYWARD | 20 | 25 | 22 | - | - | 67 |
| 8 | 55A | Kaleb TREASURE | 8 | 12 | 12 | 11 | 7 | 50 |
| 9 | 456A | Jyo BOOKER | 5 | 10 | 10 | 8 | 14 | 47 |
| 10 | 159A | Cruiz RIKYS | 7 | 11 | 11 | 9 | 9 | 47 |
| 11 | 69A | Maximus PURVIS | 18 | 13 | 13 | 0 | - | 44 |
| 12 | 81A | Jackson VERSTEEGEN | 12 | - | - | 14 | 13 | 39 |
| 13 | 111A | Scott HAITSMA | 4 | 9 | 9 | 7 | 8 | 37 |
| 14 | 63 | Thomas TEED | 11 | - | - | 12 | 12 | 35 |
| 15 | 48 | Benjamin TEED | 9 | - | - | 10 | 11 | 30 |
| 16 | 28N | Lewis MARTIN | - | - | - | 13 | 10 | 23 |
| 17 | 163 | Byron ADAMSON | - | - | - | 6 | 6 | 12 |
| 18 | 65A | Jack MENTHA | 10 | - | - | - | - | 10 |
| 19 | 463 | Jackson GEURTS | - | - | - | 5 | 5 | 10 |
| 20 | 783 | Tomas KRUGER | 6 | - | - | - | - | 6 |
| 21 | 62A | Eli TRIPCONY | 0 | 0 | - | - | - | 0 |
| Position | Race number | Name | Round 1 | Round 3 | Round 4 | Round 5 | Round 6 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 4A | Wil RUPRECHT | 25 | 25 | 25 | 25 | 25 | 125 |
| 2 | 28A | Jye DICKSON | 22 | 22 | 22 | 22 | 22 | 110 |
| 3 | 6A | Kogan LOCK | 20 | 20 | 20 | 20 | 20 | 100 |
| 4 | 274A | Oliver PATERNO | 14 | 14 | 18 | 18 | 15 | 79 |
| 5 | 45A | Will MCINNES | 16 | 13 | 13 | 16 | 18 | 76 |
| 6 | 18A | Jake HENDERSON | 18 | 15 | 15 | 14 | 14 | 76 |
| 7 | 72A | Brock NICHOLS | - | 18 | 16 | 13 | 16 | 63 |
| 8 | 91 | Scott KEEGAN | - | 16 | 14 | 15 | 13 | 58 |
| 9 | 20A | Hayden OLSEN | 11 | 12 | 12 | 2 | 11 | 48 |
| 10 | 210 | Clancy JOHNSTON-BURNS | 5 | 7 | 10 | 10 | 8 | 40 |
| 11 | 30 | Harrison TEED | 12 | - | - | 12 | 12 | 36 |
| 12 | 186A | Clay KILVINGTON | 10 | - | - | 9 | 10 | 29 |
| 13 | 64 | Ruben CHADWICK | 15 | - | - | 11 | - | 26 |
| 14 | 106 | Joshua KILVINGTON | 8 | - | - | 8 | 6 | 22 |
| 15 | 237 | Samuel CODRINGTON | - | 10 | 11 | - | - | 21 |
| 16 | 199 | Oscar COLLINS | - | 11 | 9 | - | - | 20 |
| 17 | 904 | Angus KENNEDY | 6 | - | - | 6 | 7 | 19 |
| 18 | 233 | Zane CODRINGTON | - | 9 | 7 | - | - | 16 |
| 19 | 166 | Jamie SPERLING | - | - | - | 7 | 9 | 16 |
| 20 | 750 | Billy DONALDSON | - | 6 | 8 | - | - | 14 |
| 21 | 77 | Maico LOPEZ | - | 8 | 6 | - | - | 14 |
| 22 | 752 | Thomas HENRY | 13 | - | - | - | - | 13 |
| 23 | 19 | Hamish MCGREGOR | - | - | - | 5 | 5 | 10 |
| 24 | 605 | Noah WOLDHUIS | - | 4 | 5 | - | - | 9 |
| 25 | 53 | Brodie CRANE | 9 | - | - | - | - | 9 |
| 26 | 151 | Cameron KENNY | - | 5 | 4 | - | - | 9 |
| 27 | 80 | Lachlan VANDERHOR | 0 | - | - | 4 | 4 | 8 |
| 28 | 84 | Kaden WINZAR | 7 | - | - | - | - | 7 |
| 29 | 19A | Josh MARSHALL | - | - | - | 3 | 3 | 6 |
| 30 | 37 | Curtis WALTON | 4 | - | - | - | - | 4 |
| 31 | 556 | Zack PRICE | - | 2 | 2 | - | - | 4 |
| 32 | 32 | Duke MILLINGTON | - | 3 | - | - | - | 3 |
| 33 | 255 | Reagen MCKENZIE | 3 | - | - | - | - | 3 |
| 34 | 47 | Marcus DUMMER | 2 | 1 | - | - | - | 3 |
| 35 | 270 | Cameron JOHNSON | - | 0 | 3 | - | - | 3 |
| 36 | 42 | Bill EVERINGHAM | 1 | - | - | - | - | 1 |
| 37 | 313 | Harrison STRONG | 0 | - | - | - | - | 0 |
| 38 | 41 | Joel MURRAY | 0 | - | - | - | - | 0 |
| 39 | 194 | Hamish PATTERSON | - | 0 | - | - | - | 0 |
| 40 | 117 | Billy BRAY | - | 0 | - | - | - | 0 |
| Position | Race number | Name | Round 1 | Round 3 | Round 4 | Round 5 | Round 6 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 153A | Korey MCMAHON | 25 | 25 | 25 | 25 | 25 | 125 |
| 2 | 84A | Max MIDWINTER | 22 | 22 | 20 | 22 | 20 | 106 |
| 3 | 20 | Broc GRABHAM | 20 | 20 | 22 | 20 | 22 | 104 |
| 4 | 15A | Max RIKYS | 16 | 18 | 18 | 18 | 16 | 86 |
| 5 | 262A | Trent PUDDY | 15 | 15 | 15 | 16 | 15 | 76 |
| 6 | 36 | Jack CONLAN | 18 | - | - | 0 | 18 | 36 |
| 7 | 74 | Thomas FOSTER | - | 16 | 16 | - | - | 32 |
| 8 | 37Q | Andrew LOWTHER | 14 | - | - | - | - | 14 |
| 9 | 522 | Kyle HART | 13 | - | - | - | - | 13 |
| Position | Race number | Name | Round 1 | Round 3 | Round 4 | Round 5 | Round 6 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 191A | Marcus NOWLAND | 22 | 22 | 22 | 25 | 20 | 111 |
| 2 | 64A | Beau TRIPCONY | 20 | 25 | 20 | 22 | 22 | 109 |
| 3 | 59A | Kai AUSTIN | 15 | 20 | 25 | 18 | 25 | 103 |
| 4 | 82A | Mason PHILLIPS | 25 | 18 | 14 | 16 | 15 | 88 |
| 5 | 86A | Oscar HARRIS | 18 | 15 | 18 | 20 | 16 | 87 |
| 6 | 61A | Bjorn CARDENAS | 16 | 16 | 15 | 15 | 18 | 80 |
| 7 | 117A | Jackson ROSSI | 12 | 12 | 13 | 12 | 12 | 61 |
| 8 | 722A | Luke HAMILTON | 11 | 9 | 10 | 9 | 10 | 49 |
| 9 | 147A | Marley CAMP | 8 | 11 | 12 | 10 | 7 | 48 |
| 10 | 126 | Archie SALOPAYEVS | 14 | 13 | 16 | - | - | 43 |
| 11 | 40A | Mitch FORD | 0 | 8 | 11 | 11 | 11 | 41 |
| 12 | 26A | Jaxon GAYLER | 9 | 4 | 8 | 8 | 9 | 38 |
| 13 | 884 | Callum GUTKE | 7 | - | - | 14 | 13 | 34 |
| 14 | 618A | Lukas KEMPFF | 6 | 5 | 5 | 7 | 6 | 29 |
| 15 | 95A | Liam EGAN | - | 0 | - | 13 | 14 | 27 |
| 16 | 77A | Alex MCCONACHY | 4 | 3 | 3 | 6 | 8 | 24 |
| 17 | 205 | Asher MORSE | - | 10 | 9 | - | - | 19 |
| 18 | 387A | Michael BLAKE | 0 | 14 | 1 | 0 | - | 15 |
| 19 | 109 | Alex BEATON | - | 6 | 7 | - | - | 13 |
| 20 | 45 | Joel KRAMER | - | 7 | 6 | - | - | 13 |
| 21 | 819A | Harry HUBBARD | 13 | - | - | - | - | 13 |
| 22 | 94A | Matthew SHAWCROSS | 0 | 1 | 2 | 5 | 5 | 13 |
| 23 | 764G | William GEMMELL | 10 | - | - | - | - | 10 |
| 24 | 82 | Jai MILLIGAN | - | 2 | 4 | - | - | 6 |
| 25 | 67A | Mason BOUCHER | 5 | - | - | - | - | 5 |
| 26 | 19A | Josh MARSHALL | 3 | - | - | - | - | 3 |
| 27 | 712 | Lachlan WHITE | - | 0 | 0 | - | - | 0 |
| 28 | K68 | Harry KING | - | - | - | 0 | - | 0 |
| 29 | 163 | Byron ADAMSON | 0 | - | - | - | - | 0 |
| 30 | 231 | Alex TEBBET | - | 0 | 0 | - | - | 0 |
| 31 | 76 | Bodhi PINK | - | 0 | - | - | - | 0 |
| Position | Race number | Name | Round 1 | Round 3 | Round 4 | Round 5 | Round 6 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 737A | Jessica GARDINER | 25 | 25 | 25 | 22 | 25 | 122 |
| 2 | 63A | Madi SIMPSON | 22 | 22 | 22 | 25 | 22 | 113 |
| 3 | 788 | Emelie GRANQUIST | 20 | 20 | 16 | 18 | 18 | 92 |
| 4 | 708A | Emi RUPRECHT | 18 | 16 | 18 | 20 | 16 | 88 |
| 5 | 22A | Madison HEALEY | 16 | 18 | 15 | 16 | 20 | 85 |
| 6 | 33A | Fynleh DUNCOMBE | 15 | 14 | 14 | 15 | 15 | 73 |
| 7 | 764A | Shaylynne KUHNKE | 13 | 11 | 12 | 14 | 14 | 64 |
| 8 | 762 | Courtney RUBIE | - | 15 | 20 | - | - | 35 |
| 9 | 607 | Nenah CHADWICK | 14 | - | - | 13 | - | 27 |
| 10 | 231A | Jade CHELLAS | - | 13 | 13 | - | - | 26 |
| 11 | 72 | Keira COLLINS | - | 12 | 11 | - | - | 23 |
| 12 | 722 | Charlize ROSE | - | 9 | 9 | - | - | 18 |
| 13 | 145 | Taneisha PEAKE | - | 0 | 10 | - | - | 10 |
| 14 | 6 | Shauntay TAMATI | - | 0 | - | - | - | 0 |
| Position | Race number | Name | Round 1 | Round 3 | Round 4 | Round 5 | Round 6 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 448 | Sierra CALDWELL | 20 | 25 | 25 | 22 | 22 | 114 |
| 2 | E15 | Elsie IRWIN | 16 | - | - | 25 | 25 | 66 |
| 3 | 273 | Lilly SEXTON | 25 | - | - | - | - | 25 |
| 4 | 609 | Jaimee BIELENBERG | 22 | - | - | 0 | - | 22 |
| 5 | 123 | Mel CHARLTON | 18 | - | - | - | - | 18 |
| 6 | 404 | Bethany SANDERS | 0 | - | - | - | - | 0 |
| Position | Race number | Name | Round 1 | Round 3 | Round 4 | Round 5 | Round 6 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 126A | John DAY | 25 | 22 | 22 | 25 | 25 | 119 |
| 2 | 827 | Brett MCDONNELL | 20 | 14 | 13 | 13 | 20 | 80 |
| 3 | 212A | Mark COOK | 18 | 9 | 11 | 18 | 22 | 78 |
| 4 | 83A | Luke ABLITT | 15 | 13 | 16 | 16 | 14 | 74 |
| 5 | 259A | Jeffrey BRIGGS | 16 | 10 | 10 | 15 | 18 | 69 |
| 6 | 19 | Daniel WELSH | 22 | 20 | 15 | - | - | 57 |
| 7 | 825 | David GIDZALA | - | 15 | 14 | 22 | - | 51 |
| 8 | 33 | Geoffrey BRAICO | - | 25 | 25 | - | - | 50 |
| 9 | 485 | Anthony WILSON | 12 | - | - | 20 | 16 | 48 |
| 10 | 312A | Daniel MCDONALD | 11 | 6 | 8 | 10 | 11 | 46 |
| 11 | 498 | Joel SEABY | 13 | - | - | 14 | 15 | 42 |
| 12 | N30 | Mick LYON | - | 18 | 20 | - | - | 38 |
| 13 | 457 | Joshua WHALAN | 14 | - | - | 12 | 12 | 38 |
| 14 | 348 | Mitchell SUTCLIFFE | 0 | 16 | 18 | - | - | 34 |
| 15 | 217 | Kieron PRICE | 7 | - | - | 11 | 13 | 31 |
| 16 | 895 | Rowan BRISTOW | - | 12 | 9 | - | - | 21 |
| 17 | 367A | Richard PEARCE | 4 | - | - | 7 | 9 | 20 |
| 18 | 883 | Justin MCKINNON | 6 | 1 | 3 | 3 | 7 | 20 |
| 19 | 801 | Adrian MIDDLETON | - | 7 | 12 | - | - | 19 |
| 20 | 436 | Sean GALLAGHER | 3 | - | - | 5 | 10 | 18 |
| 21 | 331A | Andrew HAYWARD | 1 | 4 | 5 | 8 | 0 | 18 |
| 22 | 274N | Jarrod MERCHANT | - | 11 | 7 | - | - | 18 |
| 23 | 219A | Steven BRIDGE | 0 | 2 | 0 | 6 | 8 | 16 |
| 24 | 23 | Lea WINDMILL | - | 5 | 6 | - | - | 11 |
| 25 | 720 | Christian BORG | 10 | - | - | - | - | 10 |
| 26 | 118A | Tim COX | 9 | - | - | - | - | 9 |
| 27 | 232 | Vincent TYSON | - | - | - | 9 | - | 9 |
| 28 | 213A | Mahdi GREEN | 8 | - | - | - | - | 8 |
| 29 | 690 | Luke CURRY | - | - | - | 2 | 6 | 8 |
| 30 | 882 | Scott DUNN | - | 8 | - | - | - | 8 |
| 31 | 555 | Rodney NEWMAN | - | 3 | 4 | - | - | 7 |
| 32 | E66 | Leyton RIECK | 5 | - | - | - | - | 5 |
| 33 | 600 | Kyne ANDERSON | - | - | - | 4 | - | 4 |
| 34 | 739 | Dylan MARTIN | 2 | - | - | - | - | 2 |
| 35 | 11 | Blake BURGESS | - | 0 | 2 | - | - | 2 |
| 36 | 612 | Christopher HOOD | - | 0 | 1 | - | - | 1 |
| 37 | 650 | Peter HARDING | 0 | - | - | - | - | 0 |
| 38 | 450 | Michael OTTO | 0 | - | - | - | - | 0 |
| 39 | 98 | Daniel GODDEN | 0 | - | - | - | - | 0 |
| 40 | 572 | Dale SCHMITKE | 0 | - | - | - | - | 0 |
| 41 | 103 | Michael VANOS | 0 | - | - | - | - | 0 |
| 42 | 244 | Adrian RAATZ | 0 | - | - | - | - | 0 |
| 43 | 513 | Nigel SLOCUM | - | 0 | - | - | - | 0 |
| 44 | 211 | Peter HARTLAND | - | 0 | 0 | - | - | 0 |
| 45 | 811 | Jonathan LANE | - | 0 | 0 | - | - | 0 |
| 46 | 261 | Jack BLACKMORE | - | 0 | - | - | - | 0 |
| Position | Race number | Name | Total | Round 1 | Round 3 | Riund 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|---|---|
| 1 | 919A | Rowan PUMPA | 125 | 25 | 25 | 25 | 25 | 25 |
| 2 | 640A | Anthony HANLAN | 106 | 22 | 20 | 20 | 22 | 22 |
| 3 | 691 | Craig WILKINSON | 75 | 15 | 13 | 14 | 18 | 15 |
| 4 | 484 | Darren HART | 70 | 20 | 0 | 10 | 20 | 20 |
| 5 | 429A | Jason HUBBARD | 66 | 18 | 16 | 16 | 16 | - |
| 6 | 510A | Luke STAFRACE | 65 | 14 | 10 | 11 | 14 | 16 |
| 7 | 44 | Lance REID | 49 | 16 | - | - | 15 | 18 |
| 8 | 798 | Nathan BROCHTRUP | 44 | - | 22 | 22 | - | - |
| 9 | 976 | Raymond GROVES | 33 | - | 15 | 18 | - | - |
| 10 | 436A | Michael THOMPSON | 27 | 0 | - | - | 13 | 14 |
| 11 | 831 | Ben MCDONNELL | 27 | - | 12 | 15 | - | - |
| 12 | 53 | Daniel OSBROUGH | 26 | - | 18 | 8 | - | - |
| 13 | 946 | Brenden WHITE | 24 | - | 11 | 13 | - | - |
| 14 | 943 | Paul PRICE | 23 | - | 14 | 9 | - | - |
| 15 | 900 | Adrian TREGEA | 21 | - | 9 | 12 | - | - |
| 16 | 84 | Nathan COLLINS | 0 | 0 | - | - | - | - |
| 17 | 279 | Mathew ANDERSON | 0 | 0 | - | - | - | - |
| 18 | 775 | Alexander BALL | 0 | - | 0 | - | - | - |
| Position | Race number | Name | Round 1 | Round 3 | Round 4 | Round 5 | Round 6 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 977A | Ian JENNER | 25 | 20 | 25 | 25 | 22 | 117 |
| 2 | 195A | Joel STAFFORD | 22 | 18 | 20 | 20 | 25 | 105 |
| 3 | 533A | Matt DUNCOMBE | 15 | - | - | 22 | 20 | 57 |
| 4 | 871 | Matthew EVANS | 20 | - | - | 18 | 18 | 56 |
| 5 | 36 | Shayne MIRFIN | - | 22 | 22 | - | - | 44 |
| 6 | 154 | Robert SCOTT | 11 | - | - | 16 | 16 | 43 |
| 7 | 275A | Kane BURNS | 13 | 16 | 14 | - | - | 43 |
| 8 | 910A | John BAKER | - | 25 | 15 | - | - | 40 |
| 9 | 561 | David LOVE | 6 | - | - | 15 | 15 | 36 |
| 10 | 546 | David SHEARING | 9 | - | - | 11 | 14 | 34 |
| 11 | 317 | Darryl GOODALL | 7 | - | - | 12 | 13 | 32 |
| 12 | 912 | Michael TURNBULL | - | 14 | 16 | - | - | 30 |
| 13 | 516 | Darrin STRAUCH | 2 | 15 | 13 | - | - | 30 |
| 14 | 136 | Kevin PAYNE | 3 | - | - | 13 | 12 | 28 |
| 15 | 644 | Nolan LESUEUR | 8 | - | - | 10 | 9 | 27 |
| 16 | 967 | Peter SEMRAD | 5 | - | - | 9 | 11 | 25 |
| 17 | 516X | Andrew DENNETT | 18 | - | - | - | - | 18 |
| 18 | 47T | Trevor MALONE | 0 | - | - | 8 | 10 | 18 |
| 19 | 925 | Michael THOMPSON | - | - | 18 | - | - | 18 |
| 20 | 32 | Kenneth HICKS | 16 | - | - | - | - | 16 |
| 21 | 764 | David TURNER | - | - | - | 14 | 0 | 14 |
| 22 | 525A | Craig TREASURE | 14 | 0 | - | - | - | 14 |
| 23 | 518 | Ashley SPRENGER | 12 | - | - | - | - | 12 |
| 24 | C14 | Carl LEASK | 10 | - | - | - | - | 10 |
| 25 | 559 | Greg REASON | 0 | - | - | 7 | - | 7 |
| 26 | 569 | Matthew FOX | 4 | - | - | - | - | 4 |
| 27 | 573 | Roger ALLWRIGHT | 1 | - | - | - | - | 1 |
| 28 | 590 | Simon BESTON | 0 | - | - | 0 | - | 0 |
| 29 | 867 | Paul STEPHENS | 0 | - | - | - | - | 0 |
| 30 | 588 | Matt MASTERSON | 0 | - | 0 | - | - | 0 |
| 31 | 904A | Stephen BOUCHER | 0 | - | - | - | - | 0 |
| 32 | 521 | Bruce PORICH | 0 | - | - | - | - | 0 |
| 33 | 590X | David WAGNER | 0 | - | - | - | - | 0 |
| 34 | 99 | Grant O'BRIEN | - | 0 | - | - | - | 0 |
| 35 | 915 | David PRATTEN | - | 0 | - | - | - | 0 |
| 36 | 30 | Geoffrey BALLARD | - | 0 | - | - | - | 0 |
| Position | Race number | Name | Round 1 | Round 3 | Round 4 | Round 5 | Round 6 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Michael PAGANI | - | 25 | 20 | 20 | 20 | 85 |
| 2 | 157 | Jolon SEABY | 25 | - | - | 25 | 25 | 75 |
| 3 | 314A | Blair WILLOUGHBY | 22 | - | - | 22 | 22 | 66 |
| 4 | 471 | Jarrod MCNAMARA | - | 18 | 18 | 12 | 12 | 60 |
| 5 | 547 | Levi VAN PANHUIS | 13 | - | - | 18 | 18 | 49 |
| 6 | 802 | Jason MCCARTHY | - | 20 | 25 | - | - | 45 |
| 7 | 31 | Jake BARTLETT | 15 | - | - | 15 | 15 | 45 |
| 8 | 163 | William COMMENS | - | 22 | 22 | - | - | 44 |
| 9 | 179A | Daniel SMITH | 12 | - | - | 14 | 13 | 39 |
| 10 | 687 | Matt MIHELCIC | - | - | - | 16 | 16 | 32 |
| 11 | 315 | Thomas LEWIS | - | 15 | 16 | - | - | 31 |
| 12 | 171 | Sam GRAY | - | 16 | 15 | - | - | 31 |
| 13 | 26 | Lincoln SEIDEL | - | - | - | 13 | 14 | 27 |
| 14 | 458 | William HAWKER | 7 | 7 | 6 | 3 | 3 | 26 |
| 15 | 474 | Lachlan RIX | - | 12 | 14 | - | - | 26 |
| 16 | 383 | Tullum DELANEY | - | 14 | 11 | - | - | 25 |
| 17 | 24 | Jarrad VINE | - | 11 | 13 | - | - | 24 |
| 18 | 318 | Rick BOYLE | - | 10 | 12 | - | - | 22 |
| 19 | 722 | Teague NORBERT | - | - | - | 10 | 11 | 21 |
| 20 | 19 | Hamish MCGREGOR | 20 | - | - | - | - | 20 |
| 21 | 993 | Liam HARMAN | - | - | - | 9 | 10 | 19 |
| 22 | 48 | Jy DOBIJA | - | 9 | 10 | - | - | 19 |
| 23 | 296 | Eli ENGLEBRECHT | 18 | - | - | - | - | 18 |
| 24 | 222 | Karl WEIHOENIG | - | - | - | 11 | 6 | 17 |
| 25 | 444 | Callum WHITE | - | 8 | 9 | - | - | 17 |
| 26 | 164 | Nicholas LEDITSCHKE | 16 | - | - | - | - | 16 |
| 27 | 409 | Joshua WENDT | - | - | - | 7 | 9 | 16 |
| 28 | 649 | Nick DALEY | - | - | - | 8 | 7 | 15 |
| 29 | R22 | Kohan TOLLIS | 14 | - | - | - | - | 14 |
| 30 | 130 | Adrian GOW | - | 13 | - | - | - | 13 |
| 31 | 111 | Louis PHILLIPS | 11 | - | - | - | - | 11 |
| 32 | 463 | Jackson GEURTS | 10 | - | - | - | - | 10 |
| 33 | 412 | Jack BOWYER | - | 6 | 4 | - | - | 10 |
| 34 | 642 | Anthonie FOX | 9 | - | - | - | - | 9 |
| 35 | 72 | Xander DRIVER | - | - | - | 0 | 8 | 8 |
| 36 | A64 | Cooper ARNABOLDI | 8 | - | - | - | - | 8 |
| 37 | 242 | Harrison WAGNER | 0 | - | - | 6 | 2 | 8 |
| 38 | 546 | Brian MACCABE | - | 0 | 8 | - | - | 8 |
