| Position | Race number | Name | Round 1 | Round 3 | Round 4 | Total |
|---|---|---|---|---|---|---|
| 1 | 4A | Wil RUPRECHT | 25 | 25 | 25 | 75 |
| 2 | 153A | Korey MCMAHON | 20 | 22 | 22 | 64 |
| 3 | 28A | Jye DICKSON | 22 | 20 | 20 | 62 |
| 4 | 486A | Ryan HAYWARD | 15 | 18 | 16 | 49 |
| 5 | 92A | Cooper SHEIDOW | 18 | 16 | 15 | 49 |
| 6 | 44A | Jeremy CARPENTIER | 12 | 15 | 18 | 45 |
| 7 | 16A | Deegan GRAHAM | 16 | 11 | 13 | 40 |
| 8 | 6A | Kogan LOCK | 13 | 13 | 11 | 37 |
| 9 | 84A | Max MIDWINTER | 11 | 14 | 10 | 35 |
| 10 | 21A | Fraser HIGLETT | 10 | 12 | 12 | 34 |
| 11 | 20 | Broc GRABHAM | 4 | 9 | 14 | 27 |
| 12 | 29A | Stefan GRANQUIST | 9 | 7 | 7 | 23 |
| 13 | 18A | Jake HENDERSON | 8 | 6 | 5 | 19 |
| 14 | 274A | Oliver PATERNO | 5 | 4 | 9 | 18 |
| 15 | 69A | Maximus PURVIS | 14 | 1 | 2 | 17 |
| 16 | 878A | Luke CHELLAS | 3 | 5 | 8 | 16 |
| 17 | 72A | Brock NICHOLS | - | 10 | 6 | 16 |
| 18 | 45A | Will MCINNES | 7 | 3 | 3 | 13 |
| 19 | 91 | Scott KEEGAN | - | 8 | 4 | 12 |
| 20 | 64 | Ruben CHADWICK | 6 | - | - | 6 |
| 21 | 15A | Max RIKYS | 0 | 2 | 1 | 3 |
| 22 | 81A | Jackson VERSTEEGEN | 2 | - | - | 2 |
| 23 | 36 | Jack CONLAN | 1 | - | - | 1 |
| 24 | 55A | Kaleb TREASURE | 0 | 0 | 0 | 0 |
| 25 | 752 | Thomas HENRY | 0 | - | - | 0 |
| 26 | 159A | Cruiz RIKYS | 0 | 0 | 0 | 0 |
| 27 | 30 | Harrison TEED | 0 | - | - | 0 |
| 28 | 20A | Hayden OLSEN | 0 | 0 | 0 | 0 |
| 29 | 63 | Thomas TEED | 0 | - | - | 0 |
| 30 | 237 | Samuel CODRINGTON | - | 0 | 0 | 0 |
| 31 | 65A | Jack MENTHA | 0 | - | - | 0 |
| 32 | 74 | Thomas FOSTER | - | 0 | 0 | 0 |
| 33 | 48 | Benjamin TEED | 0 | - | - | 0 |
| 34 | 210 | Clancy JOHNSTON-BURNS | 0 | 0 | 0 | 0 |
| 35 | 199 | Oscar COLLINS | - | 0 | 0 | 0 |
| 36 | 456A | Jyo BOOKER | 0 | 0 | 0 | 0 |
| 37 | 111A | Scott HAITSMA | 0 | 0 | 0 | 0 |
| 38 | 750 | Billy DONALDSON | - | 0 | 0 | 0 |
| 39 | 186A | Clay KILVINGTON | 0 | - | - | 0 |
| 40 | 233 | Zane CODRINGTON | - | 0 | 0 | 0 |
| 41 | 53 | Brodie CRANE | 0 | - | - | 0 |
| 42 | 77 | Maico LOPEZ | - | 0 | 0 | 0 |
| 43 | 783 | Tomas KRUGER | 0 | - | - | 0 |
| 44 | 605 | Noah WOLDHUIS | - | 0 | 0 | 0 |
| 45 | 262A | Trent PUDDY | 0 | 0 | 0 | 0 |
| 46 | 106 | Joshua KILVINGTON | 0 | - | - | 0 |
| 47 | 151 | Cameron KENNY | - | 0 | 0 | 0 |
| 48 | 84 | Kaden WINZAR | 0 | - | - | 0 |
| 49 | 270 | Cameron JOHNSON | - | 0 | 0 | 0 |
| 50 | 32 | Duke MILLINGTON | - | 0 | - | 0 |
| 51 | 904 | Angus KENNEDY | 0 | - | - | 0 |
| 52 | 556 | Zack PRICE | - | 0 | 0 | 0 |
| 53 | 62A | Eli TRIPCONY | - | 0 | - | 0 |
| 54 | 47 | Marcus DUMMER | 0 | 0 | - | 0 |
| 55 | 37 | Curtis WALTON | 0 | - | - | 0 |
| 56 | 194 | Hamish PATTERSON | - | 0 | - | 0 |
| 57 | 37Q | Andrew LOWTHER | 0 | - | - | 0 |
| 58 | 117 | Billy BRAY | - | 0 | - | 0 |
| 59 | 255 | Reagen MCKENZIE | 0 | - | - | 0 |
| 60 | 42 | Bill EVERINGHAM | 0 | - | - | 0 |
| 61 | 313 | Harrison STRONG | 0 | - | - | 0 |
| 62 | 522 | Kyle HART | 0 | - | - | 0 |
| 63 | 80 | Lachlan VANDERHOR | 0 | - | - | 0 |
| 64 | 41 | Joel MURRAY | 0 | - | - | 0 |
| Position | Race number | Name | Round 1 | Round 3 | Round 4 | Total |
|---|---|---|---|---|---|---|
| 1 | 486A | Ryan HAYWARD | 20 | 25 | 22 | 67 |
| 2 | 92A | Cooper SHEIDOW | 25 | 22 | 20 | 67 |
| 3 | 44A | Jeremy CARPENTIER | 16 | 20 | 25 | 61 |
| 4 | 16A | Deegan GRAHAM | 22 | 16 | 18 | 56 |
| 5 | 21A | Fraser HIGLETT | 15 | 18 | 16 | 49 |
| 6 | 69A | Maximus PURVIS | 18 | 13 | 13 | 44 |
| 7 | 29A | Stefan GRANQUIST | 14 | 15 | 14 | 43 |
| 8 | 878A | Luke CHELLAS | 13 | 14 | 15 | 42 |
| 9 | 55A | Kaleb TREASURE | 8 | 12 | 12 | 32 |
| 10 | 159A | Cruiz RIKYS | 7 | 11 | 11 | 29 |
| 11 | 456A | Jyo BOOKER | 5 | 10 | 10 | 25 |
| 12 | 111A | Scott HAITSMA | 4 | 9 | 9 | 22 |
| 13 | 81A | Jackson VERSTEEGEN | 12 | - | - | 12 |
| 14 | 63 | Thomas TEED | 11 | - | - | 11 |
| 15 | 65A | Jack MENTHA | 10 | - | - | 10 |
| 16 | 48 | Benjamin TEED | 9 | - | - | 9 |
| 17 | 783 | Tomas KRUGER | 6 | - | - | 6 |
| 18 | 62A | Eli TRIPCONY | - | 0 | - | 0 |
| Position | Race number | Name | Round 1 | Round 3 | Round 4 | Total |
|---|---|---|---|---|---|---|
| 1 | 4A | Wil RUPRECHT | 25 | 25 | 25 | 75 |
| 2 | 28A | Jye DICKSON | 22 | 22 | 22 | 66 |
| 3 | 6A | Kogan LOCK | 20 | 20 | 20 | 60 |
| 4 | 18A | Jake HENDERSON | 18 | 15 | 15 | 48 |
| 5 | 274A | Oliver PATERNO | 14 | 14 | 18 | 46 |
| 6 | 45A | Will MCINNES | 16 | 13 | 13 | 42 |
| 7 | 20A | Hayden OLSEN | 11 | 12 | 12 | 35 |
| 8 | 72A | Brock NICHOLS | - | 18 | 16 | 34 |
| 9 | 91 | Scott KEEGAN | - | 16 | 14 | 30 |
| 10 | 210 | Clancy JOHNSTON-BURNS | 5 | 7 | 10 | 22 |
| 11 | 237 | Samuel CODRINGTON | - | 10 | 11 | 21 |
| 12 | 199 | Oscar COLLINS | - | 11 | 9 | 20 |
| 13 | 233 | Zane CODRINGTON | - | 9 | 7 | 16 |
| 14 | 64 | Ruben CHADWICK | 15 | - | - | 15 |
| 15 | 750 | Billy DONALDSON | - | 6 | 8 | 14 |
| 16 | 77 | Maico LOPEZ | - | 8 | 6 | 14 |
| 17 | 752 | Thomas HENRY | 13 | - | - | 13 |
| 18 | 30 | Harrison TEED | 12 | - | - | 12 |
| 19 | 186A | Clay KILVINGTON | 10 | - | - | 10 |
| 20 | 605 | Noah WOLDHUIS | - | 4 | 5 | 9 |
| 21 | 53 | Brodie CRANE | 9 | - | - | 9 |
| 22 | 151 | Cameron KENNY | - | 5 | 4 | 9 |
| 23 | 106 | Joshua KILVINGTON | 8 | - | - | 8 |
| 24 | 84 | Kaden WINZAR | 7 | - | - | 7 |
| 25 | 904 | Angus KENNEDY | 6 | - | - | 6 |
| 26 | 37 | Curtis WALTON | 4 | - | - | 4 |
| 27 | 556 | Zack PRICE | - | 2 | 2 | 4 |
| 28 | 32 | Duke MILLINGTON | - | 3 | - | 3 |
| 29 | 255 | Reagen MCKENZIE | 3 | - | - | 3 |
| 30 | 47 | Marcus DUMMER | 2 | 1 | - | 3 |
| 31 | 270 | Cameron JOHNSON | - | 0 | 3 | 3 |
| 32 | 42 | Bill EVERINGHAM | 1 | - | - | 1 |
| 33 | 313 | Harrison STRONG | 0 | - | - | 0 |
| 34 | 80 | Lachlan VANDERHOR | 0 | - | - | 0 |
| 35 | 41 | Joel MURRAY | 0 | - | - | 0 |
| 36 | 194 | Hamish PATTERSON | - | 0 | - | 0 |
| 37 | 117 | Billy BRAY | - | 0 | - | 0 |
| Position | Race number | Name | Round 1 | Round 3 | Round 4 | Total |
|---|---|---|---|---|---|---|
| 1 | 153A | Korey MCMAHON | 25 | 25 | 25 | 75 |
| 2 | 84A | Max MIDWINTER | 22 | 22 | 20 | 64 |
| 3 | 20 | Broc GRABHAM | 20 | 20 | 22 | 62 |
| 4 | 15A | Max RIKYS | 16 | 18 | 18 | 52 |
| 5 | 262A | Trent PUDDY | 15 | 15 | 15 | 45 |
| 6 | 74 | Thomas FOSTER | - | 16 | 16 | 32 |
| 7 | 36 | Jack CONLAN | 18 | - | - | 18 |
| 8 | 37Q | Andrew LOWTHER | 14 | - | - | 14 |
| 9 | 522 | Kyle HART | 13 | - | - | 13 |
| Position | Race number | Name | Round 1 | Round 3 | Round 4 | Total |
|---|---|---|---|---|---|---|
| 1 | 191A | Marcus NOWLAND | 22 | 22 | 22 | 66 |
| 2 | 64A | Beau TRIPCONY | 20 | 25 | 20 | 65 |
| 3 | 59A | Kai AUSTIN | 15 | 20 | 25 | 60 |
| 4 | 82A | Mason PHILLIPS | 25 | 18 | 14 | 57 |
| 5 | 86A | Oscar HARRIS | 18 | 15 | 18 | 51 |
| 6 | 61A | Bjorn CARDENAS | 16 | 16 | 15 | 47 |
| 7 | 126 | Archie SALOPAYEVS | 14 | 13 | 16 | 43 |
| 8 | 117AX | Jackson ROSSI | 12 | 12 | 13 | 37 |
| 9 | 147A | Marley CAMP | 8 | 11 | 12 | 31 |
| 10 | 722A | Luke HAMILTON | 11 | 9 | 10 | 30 |
| 11 | 26A | Jaxon GAYLER | 9 | 4 | 8 | 21 |
| 12 | 40A | Mitch FORD | 0 | 8 | 11 | 19 |
| 13 | 205 | Asher MORSE | x | 10 | 9 | 19 |
| 14 | 618A | Lukas KEMPFF | 6 | 5 | 5 | 16 |
| 15 | 387A | Michael BLAKE | 0 | 14 | 1 | 15 |
| 16 | 109 | Alex BEATON | x | 6 | 7 | 13 |
| 17 | 45 | Joel KRAMER | x | 7 | 6 | 13 |
| 18 | 819A | Harry HUBBARD | 13 | x | x | 13 |
| 19 | 77A | Alex MCCONACHY | 4 | 3 | 3 | 10 |
| 20 | 764G | William GEMMELL | 10 | x | x | 10 |
| 21 | 884 | Callum GUTKE | 7 | x | x | 7 |
| 22 | 82 | Jai MILLIGAN | x | 2 | 4 | 6 |
| 23 | 67A | Mason BOUCHER | 5 | x | x | 5 |
| 24 | 94A | Matthew SHAWCROSS | 0 | 1 | 2 | 3 |
| 25 | 19A | Josh MARSHALL | 3 | x | x | 3 |
| 26 | 712 | Lachlan WHITE | x | 0 | 0 | 0 |
| 27 | 163 | Byron ADAMSON | 0 | x | x | 0 |
| 28 | 231 | Alex TEBBET | x | 0 | 0 | 0 |
| 29 | 76 | Bodhi PINK | x | 0 | x | 0 |
| 30 | 95A | Liam EGAN | x | 0 | x | 0 |
| Position | Race number | Name | Round 1 | Round 3 | Round 4 | Total |
|---|---|---|---|---|---|---|
| 1 | 737A | Jessica GARDINER | 25 | 25 | 25 | 75 |
| 2 | 63A | Madi SIMPSON | 22 | 22 | 22 | 66 |
| 3 | 788 | Emelie GRANQUIST | 20 | 20 | 16 | 56 |
| 4 | 708A | Emi RUPRECHT | 18 | 16 | 18 | 52 |
| 5 | 22A | Madison HEALEY | 16 | 18 | 15 | 49 |
| 6 | 33A | Fynleh DUNCOMBE | 15 | 14 | 14 | 43 |
| 7 | 764A | Shaylynne KUHNKE | 13 | 11 | 12 | 36 |
| 8 | 762 | Courtney RUBIE | - | 15 | 20 | 35 |
| 9 | 231A | Jade CHELLAS | - | 13 | 13 | 26 |
| 10 | 72 | Keira COLLINS | - | 12 | 11 | 23 |
| 11 | 722 | Charlize ROSE | - | 9 | 9 | 18 |
| 12 | 607 | Nenah CHADWICK | 14 | - | - | 14 |
| 13 | 145 | Taneisha PEAKE | - | 0 | 10 | 10 |
| 14 | 6 | Shauntay TAMATI | - | 0 | - | 0 |
| Position | Race number | Name | Round 1 | Round 3 | Round 4 | Total |
|---|---|---|---|---|---|---|
| 1 | 448 | Sierra CALDWELL | 20 | 25 | 25 | 70 |
| 2 | 273 | Lilly SEXTON | 25 | - | - | 25 |
| 3 | 609 | Jaimee BIELENBERG | 22 | - | - | 22 |
| 4 | 123 | Mel CHARLTON | 18 | - | - | 18 |
| 5 | E15 | Elsie IRWIN | 16 | - | - | 16 |
| 6 | 404 | Bethany SANDERS | 0 | - | - | 0 |
| Position | Race number | Name | Round 1 | Round 3 | Round 4 | Total |
|---|---|---|---|---|---|---|
| 1 | 126A | John DAY | 25 | 22 | 22 | 69 |
| 2 | 19 | Daniel WELSH | 22 | 20 | 15 | 57 |
| 3 | 33 | Geoffrey BRAICO | - | 25 | 25 | 50 |
| 4 | 827 | Brett MCDONNELL | 20 | 14 | 13 | 47 |
| 5 | 83A | Luke ABLITT | 15 | 13 | 16 | 44 |
| 6 | N30 | Mick LYON | - | 18 | 20 | 38 |
| 7 | 212A | Mark COOK | 18 | 9 | 11 | 38 |
| 8 | 259A | Jeffrey BRIGGS | 16 | 10 | 10 | 36 |
| 9 | 348 | Mitchell SUTCLIFFE | 0 | 16 | 18 | 34 |
| 10 | 825 | David GIDZALA | - | 15 | 14 | 29 |
| 11 | 312A | Daniel MCDONALD | 11 | 6 | 8 | 25 |
| 12 | 895 | Rowan BRISTOW | - | 12 | 9 | 21 |
| 13 | 801 | Adrian MIDDLETON | - | 7 | 12 | 19 |
| 14 | 274N | Jarrod MERCHANT | - | 11 | 7 | 18 |
| 15 | 457 | Joshua WHALAN | 14 | - | - | 14 |
| 16 | 498 | Joel SEABY | 13 | - | - | 13 |
| 17 | 485 | Anthony WILSON | 12 | - | - | 12 |
| 18 | 23 | Lea WINDMILL | - | 5 | 6 | 11 |
| 19 | 720 | Christian BORG | 10 | - | - | 10 |
| 20 | 331A | Andrew HAYWARD | 1 | 4 | 5 | 10 |
| 21 | 883 | Justin MCKINNON | 6 | 1 | 3 | 10 |
| 22 | 118A | Tim COX | 9 | - | - | 9 |
| 23 | 213A | Mahdi GREEN | 8 | - | - | 8 |
| 24 | 882 | Scott DUNN | - | 8 | - | 8 |
| 25 | 217 | Kieron PRICE | 7 | - | - | 7 |
| 26 | 555 | Rodney NEWMAN | - | 3 | 4 | 7 |
| 27 | E66 | Leyton RIECK | 5 | - | - | 5 |
| 28 | 367A | Richard PEARCE | 4 | - | - | 4 |
| 29 | 436 | Sean GALLAGHER | 3 | - | - | 3 |
| 30 | 739 | Dylan MARTIN | 2 | - | - | 2 |
| 31 | 11 | Blake BURGESS | - | 0 | 2 | 2 |
| 32 | 219A | Steven BRIDGE | 0 | 2 | 0 | 2 |
| 33 | 612 | Christopher HOOD | - | 0 | 1 | 1 |
| 34 | 650 | Peter HARDING | 0 | - | - | 0 |
| 35 | 450 | Michael OTTO | 0 | - | - | 0 |
| 36 | 98 | Daniel GODDEN | 0 | - | - | 0 |
| 37 | 572 | Dale SCHMITKE | 0 | - | - | 0 |
| 38 | 103 | Michael VANOS | 0 | - | - | 0 |
| 39 | 244 | Adrian RAATZ | 0 | - | - | 0 |
| 40 | 513 | Nigel SLOCUM | - | 0 | - | 0 |
| 41 | 211 | Peter HARTLAND | - | 0 | 0 | 0 |
| 42 | 811 | Jonathan LANE | - | 0 | 0 | 0 |
| 43 | 261 | Jack BLACKMORE | - | 0 | - | 0 |
| Position | Race number | Name | Round 1 | Round 3 | Round 4 | Total |
|---|---|---|---|---|---|---|
| 1 | 919A | Rowan PUMPA | 25 | 25 | 25 | 75 |
| 2 | 640A | Anthony HANLAN | 22 | 20 | 20 | 62 |
| 3 | 429A | Jason HUBBARD | 18 | 16 | 16 | 50 |
| 4 | 798 | Nathan BROCHTRUP | - | 22 | 22 | 44 |
| 5 | 691 | Craig WILKINSON | 15 | 13 | 14 | 42 |
| 6 | 510A | Luke STAFRACE | 14 | 10 | 11 | 35 |
| 7 | 976 | Raymond GROVES | - | 15 | 18 | 33 |
| 8 | 484 | Darren HART | 20 | 0 | 10 | 30 |
| 9 | 831 | Ben MCDONNELL | - | 12 | 15 | 27 |
| 10 | 53 | Daniel OSBROUGH | - | 18 | 8 | 26 |
| 11 | 946 | Brenden WHITE | - | 11 | 13 | 24 |
| 12 | 943 | Paul PRICE | - | 14 | 9 | 23 |
| 13 | 900 | Adrian TREGEA | - | 9 | 12 | 21 |
| 14 | 044 | Lance REID | 16 | - | - | 16 |
| 15 | 84 | Nathan COLLINS | 0 | - | - | 0 |
| 16 | 436A | Michael THOMPSON | 0 | - | - | 0 |
| 17 | 279 | Mathew ANDERSON | 0 | - | - | 0 |
| 18 | 775 | Alexander BALL | - | 0 | - | 0 |
| Position | Race number | Name | Round 1 | Round 3 | Round 4 | Total |
|---|---|---|---|---|---|---|
| 1 | 977A | Ian JENNER | 25 | 20 | 25 | 70 |
| 2 | 195A | Joel STAFFORD | 22 | 18 | 20 | 60 |
| 3 | 36 | Shayne MIRFIN | - | 22 | 22 | 44 |
| 4 | 275A | Kane BURNS | 13 | 16 | 14 | 43 |
| 5 | 910A | John BAKER | - | 25 | 15 | 40 |
| 6 | 912 | Michael TURNBULL | - | 14 | 16 | 30 |
| 7 | 516 | Darrin STRAUCH | 2 | 15 | 13 | 30 |
| 8 | 871 | Matthew EVANS | 20 | - | - | 20 |
| 9 | 516X | Andrew DENNETT | 18 | - | - | 18 |
| 10 | 925 | Michael THOMPSON | - | - | 18 | 18 |
| 11 | 32 | Kenneth HICKS | 16 | - | - | 16 |
| 12 | 533A | Matt DUNCOMBE | 15 | - | - | 15 |
| 13 | 525A | Craig TREASURE | 14 | 0 | - | 14 |
| 14 | 518 | Ashley SPRENGER | 12 | - | - | 12 |
| 15 | 154 | Robert SCOTT | 11 | - | - | 11 |
| 16 | C14 | Carl LEASK | 10 | - | - | 10 |
| 17 | 546 | David SHEARING | 9 | - | - | 9 |
| 18 | 644 | Nolan LESUEUR | 8 | - | - | 8 |
| 19 | 317 | Darryl GOODALL | 7 | - | - | 7 |
| 20 | 561 | David LOVE | 6 | - | - | 6 |
| 21 | 967 | Peter SEMRAD | 5 | - | - | 5 |
| 22 | 569 | Matthew FOX | 4 | - | - | 4 |
| 23 | 136 | Kevin PAYNE | 3 | - | - | 3 |
| 24 | 573 | Roger ALLWRIGHT | 1 | - | - | 1 |
| 25 | 867 | Paul STEPHENS | 0 | - | - | 0 |
| 26 | 590 | Simon BESTON | 0 | - | - | 0 |
| 27 | 47T | Trevor MALONE | 0 | - | - | 0 |
| 28 | 588 | Matt MASTERSON | 0 | - | - | 0 |
| 29 | 904A | Stephen BOUCHER | 0 | - | - | 0 |
| 30 | 521 | Bruce PORICH | 0 | - | - | 0 |
| 31 | 559 | Greg REASON | 0 | - | - | 0 |
| 32 | 590X | David WAGNER | 0 | - | - | 0 |
| 33 | 99 | Grant O'BRIEN | - | 0 | - | 0 |
| 34 | 915 | David PRATTEN | - | 0 | - | 0 |
| 35 | 30 | Geoffrey BALLARD | - | 0 | - | 0 |
| Position | Race number | Name | Round 1 | Round 3 | Round 4 | Total |
|---|---|---|---|---|---|---|
| 1 | 802 | Jason MCCARTHY | - | 20 | 25 | 45 |
| 2 | 15 | Michael PAGANI | - | 25 | 20 | 45 |
| 3 | 163 | William COMMENS | - | 22 | 22 | 44 |
| 4 | 471 | Jarrod MCNAMARA | - | 18 | 18 | 36 |
| 5 | 315 | Thomas LEWIS | - | 15 | 16 | 31 |
| 6 | 171 | Sam GRAY | - | 16 | 15 | 31 |
| 7 | 474 | Lachlan RIX | - | 12 | 14 | 26 |
| 8 | 157 | Jolon SEABY | 25 | - | - | 25 |
| 9 | 383 | Tullum DELANEY | - | 14 | 11 | 25 |
| 10 | 24 | Jarrad VINE | - | 11 | 13 | 24 |
| 11 | 314A | Blair WILLOUGHBY | 22 | - | - | 22 |
| 12 | 318 | Rick BOYLE | - | 10 | 12 | 22 |
| 13 | 19 | Hamish MCGREGOR | 20 | - | - | 20 |
| 14 | 458 | William HAWKER | 7 | 7 | 6 | 20 |
| 15 | 48 | Jy DOBIJA | - | 9 | 10 | 19 |
| 16 | 296 | Eli ENGLEBRECHT | 18 | - | - | 18 |
| 17 | 444 | Callum WHITE | - | 8 | 9 | 17 |
| 18 | 164 | Nicholas LEDITSCHKE | 16 | - | - | 16 |
| 19 | 31 | Jake BARTLETT | 15 | - | - | 15 |
| 20 | R22 | Kohan TOLLIS | 14 | - | - | 14 |
| 21 | 547 | Levi VAN PANHUIS | 13 | - | - | 13 |
| 22 | 130 | Adrian GOW | - | 13 | - | 13 |
| 23 | 179A | Daniel SMITH | 12 | - | - | 12 |
| 24 | 111 | Louis PHILLIPS | 11 | - | - | 11 |
| 25 | 463 | Jackson GEURTS | 10 | - | - | 10 |
| 26 | 412 | Jack BOWYER | - | 6 | 4 | 10 |
| 27 | 642 | Anthonie FOX | 9 | - | - | 9 |
| 28 | A64 | Cooper ARNABOLDI | 8 | - | - | 8 |
| 29 | 546 | Brian MACCABE | - | 0 | 8 | 8 |
| 30 | 22 | Emilio DAVILA | - | 0 | 7 | 7 |
| 31 | 0.06 | William BUTLER | - | 5 | 2 | 7 |
| 32 | 207 | Brock HARDING | 6 | - | - | 6 |
| 33 | 310 | William KEEGAN. | - | 1 | 5 | 6 |
| 34 | 42 | Corey POCOCK | 5 | - | - | 5 |
| 35 | 649 | Mick DALEY | 4 | - | - | 4 |
| 36 | 61 | Byron JOHNSON | - | 4 | - | 4 |
| 37 | 8 | Jake STARGATT | 3 | - | - | 3 |
| 38 | 101 | William KEEGAN | - | 0 | 3 | 3 |
| 39 | 86X | Charlie WATKINS | - | 3 | - | 3 |
| 40 | 698 | Connaire SMALL | 2 | - | - | 2 |
| 41 | 105 | Sam BENNETT | 1 | - | - | 1 |
| 42 | 158 | Michael DRAKE | - | 0 | 1 | 1 |
| 43 | 24 | Rolland KING | 0 | - | - | 0 |
| 44 | 702 | James GRAINGER | 0 | - | - | 0 |
| 45 | 702 | Will MINERS | 0 | - | - | 0 |
| 46 | 735 | Cameron MCLEOD | 0 | - | - | 0 |
| 47 | 242 | Harrison WAGNER | 0 | - | - | 0 |
| 48 | 613 | Joshua LAMBERT | 0 | - | - | 0 |
| 49 | 185A | Matthew TWYFORD | 0 | - | - | 0 |
| 50 | 777 | Samuel BOWEN | - | 0 | - | 0 |
| 51 | 480 | Chris BUTLER | - | 0 | - | 0 |
| 52 | 86 | Kevin FLYNN | - | 0 | - | 0 |
| Position | Race number | Name | Round 1 | Round 3 | Round 4 | Total |
|---|---|---|---|---|---|---|
| 1 | 815A | Lorna LOCK | 25 | 25 | 25 | 75 |
| 2 | 830A | Olivia JOHNSON | 22 | 22 | 22 | 66 |
| 3 | 745A | Jessie HARRIS | 20 | 20 | 20 | 60 |
| 4 | 942A | Kaitlyn AQUILINA | 18 | 18 | 18 | 54 |
| 5 | 973A | Holly HUTTON | 16 | 15 | 16 | 47 |
| 6 | 784 | Andie MCKINNON | 14 | 11 | 12 | 37 |
| 7 | 701 | Tia BOWERS | null | 16 | 15 | 31 |
| 8 | 28 | Emma BACKWAY | null | 12 | 14 | 26 |
| 9 | 27 | Emma LUCCHINI | null | 13 | 13 | 26 |
| 10 | 165 | Koa PEAKE | null | 14 | 10 | 24 |
| 11 | 29 | Destiny LLOYD MAGARRY | null | 9 | 11 | 20 |
| 12 | 512 | Layla WALSH | 15 | null | null | 15 |
| 13 | 612 | Kristy BIELENBERG | 13 | null | null | 13 |
| 14 | 37 | Lilly LEWIS | null | 10 | null | 10 |
| 15 | 119 | Priya KINSELA | null | 0 | 9 | 9 |
| 16 | 645 | Luca MATTHEWS | null | 0 | 8 | 8 |
| 17 | 336 | Emasyn SMITH | 0 | null | null | 0 |
| Position | Race number | Name | Round 1 | Round 3 | Round 4 | Total |
|---|---|---|---|---|---|---|
| 1 | 828A | Clancy STEWART | 25 | 25 | 25 | 75 |
| 2 | 395A | Ryder STAFFORD | 22 | 20 | 18 | 60 |
| 3 | 92A | Archer VAN MIDDELDYK | 20 | 16 | 20 | 56 |
| 4 | 347 | Cannon GLOVER | - | 18 | 22 | 40 |
| 5 | 112 | Jackson DUNN | - | 22 | 16 | 38 |
| 6 | 510 | Rowley LISTER | - | 15 | 15 | 30 |
| 7 | T14 | Levi ""Teddy"" CAMPBELL | - | 14 | 14 | 28 |
| 8 | 165 | Charlie HETERICK | - | 13 | 13 | 26 |
| 9 | 930 | Alexavier FENTON | - | 12 | 12 | 24 |
| 10 | 37 | Jack OAKES | 18 | - | - | 18 |
| 11 | 785 | Lawson VIDLER | 16 | - | - | 16 |
| 12 | 18 | Bailey FLANDERS | 15 | - | - | 15 |
| 13 | 217 | Tate MURRELL | - | 11 | 0 | 11 |
| Position | Race number | Name | Round 1 | Round 3 | Round 4 | Total |
|---|---|---|---|---|---|---|
| 1 | 674A | Riley PEACOCK | 20 | 25 | 25 | 70 |
| 2 | 672A | Koby MUNRO | 25 | 20 | 22 | 67 |
| 3 | 124A | Ollie PAECH | 22 | 22 | 20 | 64 |
| 4 | 777A | Ryder LAMBING | 16 | 18 | 18 | 52 |
| 5 | 279 | Machlan SLADE | 10 | 15 | 16 | 41 |
| 6 | 4A | Thomas HATHWAY | 13 | 13 | 15 | 41 |
| 7 | 90 | Leo TRIPCONY | 18 | 16 | 0 | 34 |
| 8 | 217 | Mitchell CARTER | 14 | 14 | 2 | 30 |
| 9 | 562A | Levi ROSS | 12 | 3 | 10 | 25 |
| 10 | 212 | Sonny LISTER | - | 10 | 14 | 24 |
| 11 | 88A | Rhys THOMPSON | 9 | 6 | 8 | 23 |
| 12 | 29X | Hunter CONLON | - | 9 | 13 | 22 |
| 13 | 869 | Caylan YOUNG | - | 11 | 11 | 22 |
| 14 | 47 | Hendrix GLOVER | - | 7 | 12 | 19 |
| 15 | 624A | Brody BROWN | 7 | 2 | 9 | 18 |
| 16 | 876A | Lachlan DEVLIN | 15 | - | - | 15 |
| 17 | 52 | Harrison PIPE | - | 12 | 3 | 15 |
| 18 | 99 | Cody HOLMES | - | 8 | 4 | 12 |
| 19 | 188A | Braxton MCCOOMBES | 11 | - | - | 11 |
| 20 | 411 | George YAPPAS | - | 5 | 5 | 10 |
| 21 | 612A | Calvin ROSS | 8 | 0 | 1 | 9 |
| 22 | 268 | Lyndon DI CESARE | - | 0 | 7 | 7 |
| 23 | 902 | Jackson BALL | - | 1 | 6 | 7 |
| 24 | 777 | Lachlan HOLT | 6 | - | - | 6 |
| 25 | 220 | Kruz KEEGAN | - | 4 | 0 | 4 |
| Position | Race number | Name | Round 1 | Round 3 | Round 4 | Total |
|---|---|---|---|---|---|---|
| 1 | 138A | Levi ROSSI | 25 | 25 | 25 | 75 |
| 2 | 12A | Cooper PARKES | 20 | 22 | 22 | 64 |
| 3 | 401A | Chase WESTON | 18 | 20 | 20 | 58 |
| 4 | 989A | Cooper CLARKE | 22 | 18 | 16 | 56 |
| 5 | 920 | Kye KINSELA | 16 | 16 | 18 | 50 |
| 6 | 241A | Tyler EAGLE | 9 | 15 | 15 | 39 |
| 7 | 912 | Riley AKERS | 15 | 12 | 12 | 39 |
| 8 | 214 | Benji BROWN | 10 | 13 | 14 | 37 |
| 9 | 54A | Jayden MINERDS | 12 | 14 | 11 | 37 |
| 10 | 174 | Finley COX | 8 | 11 | 13 | 32 |
| 11 | 628A | Wylie STEWART | 7 | 8 | 9 | 24 |
